neodotfiles/local/share/icons/Papirus/24x24/apps/upsource.svg
2024-09-04 11:16:11 -04:00

15 lines
2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#2086e7" d="M 12,2 H 3 C 2.446,2 2,2.446 2,3 v 9 h 10 z"/>
<path style="fill:#ff8c2a" d="m 12,2 h 9 c 0.554,0 1,0.446 1,1 v 9 H 12 Z"/>
<path style="fill:#6655e4" d="M 12,22 H 3 C 2.446,22 2,21.554 2,21 v -9 h 10 z"/>
<path style="fill:#2086e7" d="m 12,22 h 9 c 0.554,0 1,-0.446 1,-1 V 12 H 12 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3,2 C 2.446,2 2,2.446 2,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 22,2.446 21.554,2 21,2 Z"/>
<path style="opacity:0.2" d="m 3,22.5 c -0.554,0 -1,-0.446 -1,-1 V 21 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="5" y="5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 7.5071212,15.99995 H 11.507121"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 7.5071212,15.5 H 11.507121"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.5071207,7.99995 -2e-6,3.000001 c 0,0.757339 -0.5219735,1.012399 -0.9999985,1 -0.44798,0.0018 -1.000001,-0.233131 -1.000001,-1 l 2e-6,-3.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 9.5000495,7.5 -2e-6,3.000001 c 0,0.757339 -0.5219735,1.012399 -0.9999985,1 -0.44798,0.0018 -1.000001,-0.233131 -1.000001,-1 L 7.50005,7.5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 11.507121,9.999949 c 0,0 2.000002,0.232251 2.000002,-0.9999985 C 13.507123,7.7677 11.507121,7.99995 11.507121,7.99995 M 11.50717,12 V 7.999999"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 11.507121,9.499999 c 0,0 2.000002,0.232251 2.000002,-0.9999985 C 13.507123,7.26775 11.507121,7.5 11.507121,7.5 m 4.9e-5,4.000049 v -4"/>
</svg>