neodotfiles/local/share/icons/Papirus/22x22/apps/recoll.svg
2024-09-04 11:16:11 -04:00

39 lines
2.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="opacity:0.2" width="20" height="20" x="1" y="1.5" rx="1" ry="1"/>
<rect style="fill:#e2731c" width="4" height="4" x="1" y="5" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="1" y="13" ry="0"/>
<path style="fill:#a3d341" d="m 1.0000001,17 0,3 c 0,0.554 0.446,1 1,1 l 3,0 0,-4 -4,0 z"/>
<rect style="fill:#e2731c" width="4" height="4" x="17" y="5" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="17" y="13" ry="0"/>
<path style="fill:#a3d341" d="m 17,17 0,4 3,0 c 0.554,0 1,-0.446 1,-1 l 0,-3 -4,0 z"/>
<rect style="fill:#e2731c" width="4" height="4" x="9" y="5" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="9" y="13" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="9" y="17" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="5" y="1" ry="0"/>
<rect style="fill:#6b6bd8" width="4" height="4" x="5" y="9" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="5" y="17" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="13" y="1" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="13" y="9" ry="0"/>
<rect style="fill:#e2731c" width="4" height="4" x="13" y="17" ry="0"/>
<path style="opacity:0.2" d="m 2.0000001,1.5000036 c -0.554,0 -1,0.446 -1,1 l 0,2.9999999 4,0 0,-3.9999999 -3,0 z"/>
<path style="fill:#a3d341" d="m 2.0000001,1 c -0.554,0 -1,0.446 -1,1 l 0,3 4,0 0,-4 -3,0 z"/>
<rect style="opacity:0.2" width="4" height="4" x="1" y="9.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="1" y="9" ry="0"/>
<path style="opacity:0.2" d="m 17,1.5000036 0,3.9999999 4,0 0,-2.9999999 c 0,-0.554 -0.446,-1 -1,-1 l -3,0 z"/>
<path style="fill:#a3d341" d="m 17,1 0,4 4,0 0,-3 C 21,1.446 20.554,1 20,1 l -3,0 z"/>
<rect style="opacity:0.2" width="4" height="4" x="17" y="9.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="17" y="9" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="9" y="1.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="9" y="1" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="9" y="9.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="9" y="9" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="5" y="5.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="5" y="5" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="5" y="13.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="5" y="13" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="13" y="5.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="13" y="5" ry="0"/>
<rect style="opacity:0.2" width="4" height="4" x="13" y="13.5" ry="0"/>
<rect style="fill:#a3d341" width="4" height="4" x="13" y="13" ry="0"/>
<path style="opacity:0.2;fill:#ffffff" d="m 2.0000001,1 c -0.554,0 -1,0.446 -1,1 l 0,0.5 c 0,-0.554 0.446,-1 1,-1 L 20,1.5 c 0.554,0 1,0.446 1,1 L 21,2 C 21,1.446 20.554,1 20,1 L 2.0000001,1 Z"/>
</svg>