neodotfiles/local/share/icons/Papirus/22x22/apps/kxstitch.svg
2024-09-04 11:16:11 -04:00

14 lines
2.7 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="fill:#e4e4e4" width="20" height="20" x="1" y="1" rx="1" ry="1"/>
<path style="opacity:0.2" d="m 2,21.5 c -0.554,0 -1,-0.446 -1,-1 V 20 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<path style="opacity:0.3" d="M 2,1 C 1.446,1 1,1.446 1,2 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 V 2 C 10,1.446 9.554,1 9,1 Z M 3.555664,3 H 7.444336 C 7.7521135,3 8,3.2478862 8,3.555664 V 7.444336 C 8,7.7521135 7.7521135,8 7.444336,8 H 3.555664 C 3.2478862,8 3,7.7521135 3,7.444336 V 3.555664 C 3,3.2478862 3.2478862,3 3.555664,3 Z"/>
<path style="opacity:0.3" d="m 13,1 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 V 2 C 21,1.446 20.554,1 20,1 Z m 1.555664,2 h 3.888672 C 18.752113,3 19,3.2478862 19,3.555664 V 7.444336 C 19,7.7521135 18.752113,8 18.444336,8 H 14.555664 C 14.247887,8 14,7.7521135 14,7.444336 V 3.555664 C 14,3.2478862 14.247887,3 14.555664,3 Z"/>
<path style="opacity:0.3" d="m 2,12 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 V 13 C 10,12.446 9.554,12 9,12 Z m 1.555664,2 H 7.444336 C 7.7521135,14 8,14.247887 8,14.555664 v 3.888672 C 8,18.752113 7.7521135,19 7.444336,19 H 3.555664 C 3.2478862,19 3,18.752113 3,18.444336 V 14.555664 C 3,14.247887 3.2478862,14 3.555664,14 Z"/>
<path style="opacity:0.3" d="m 13,12 c -0.554,0 -1,0.446 -1,1 v 7 c 0,0.554 0.446,1 1,1 h 7 c 0.554,0 1,-0.446 1,-1 v -7 c 0,-0.554 -0.446,-1 -1,-1 z m 1.555664,2 h 3.888672 C 18.752113,14 19,14.247887 19,14.555664 v 3.888672 C 19,18.752113 18.752113,19 18.444336,19 H 14.555664 C 14.247887,19 14,18.752113 14,18.444336 V 14.555664 C 14,14.247887 14.247887,14 14.555664,14 Z"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 6,16.4998 16,6.4997995"/>
<path style="fill:none;stroke:#c5251a;stroke-width:4;stroke-linecap:round" d="M 6,16 16,6"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 16,16.4998 6,6.4997995"/>
<path style="fill:none;stroke:#f44336;stroke-width:4;stroke-linecap:round" d="M 16,16 6,6"/>
<path style="opacity:0.2;fill:#ffffff" d="M 2,1 C 1.446,1 1,1.446 1,2 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 2 C 21,1.446 20.554,1 20,1 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 5.9785156,3.9804688 A 2.0002,2.0002 0 0 0 3.9980469,6.2402344 2.0002,2.0002 0 0 1 5.9785156,4.4804688 2.0002,2.0002 0 0 1 7.4140625,5.0859375 L 17.414062,15.085938 a 2.0002,2.0002 0 0 1 0.597657,1.1875 2.0002,2.0002 0 0 0 -0.597657,-1.6875 L 7.4140625,4.5859375 A 2.0002,2.0002 0 0 0 5.9785156,3.9804688 Z"/>
</svg>