neodotfiles/local/share/icons/Papirus/22x22/apps/com.github.kmwallio.thiefmd.svg
2024-09-04 11:16:11 -04:00

21 lines
2.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<rect style="opacity:0.2" width="14" height="19" x="4" y="1.5" ry=".617"/>
<rect style="fill:#e4e4e4" width="14" height="19" x="4" y="1" ry=".617"/>
<path style="opacity:0.2" d="m 16.441406,11.910156 -3.074218,1.744141 A 6,4 0 0 0 9,17.5 a 6,4 0 0 0 6,4 6,4 0 0 0 6,-4 6,4 0 0 0 -0.394531,-1.425781 l 1.085937,-3.78711 -2.386718,2.427735 a 6,4 0 0 0 -3.957032,-1.207032 z"/>
<rect style="fill:#11bced" width="4" height="1" x="5" y="12" rx="0" ry=".5"/>
<rect style="fill:#383838" width="12" height="1" x="5" y="15" rx="0" ry=".5"/>
<ellipse style="fill:#3f3f3f" cx="15" cy="17" rx="6" ry="4"/>
<path style="fill:#3f3f3f" d="m 11.196966,19.067921 -0.496509,-4.39995 5.741317,-3.258358 z"/>
<path style="fill:#3f3f3f" d="m 19.692438,18.755588 -1.8068,-3.09485 3.806368,-3.87376 z"/>
<path style="opacity:0.2" d="m 12,14.5 a 1,1.5 0 0 0 -1,1.5 1,1.5 0 0 0 1,1.5 1,1.5 0 0 0 1,-1.5 1,1.5 0 0 0 -1,-1.5 z m 5,0 a 1,1.5 0 0 0 -1,1.5 1,1.5 0 0 0 1,1.5 1,1.5 0 0 0 1,-1.5 1,1.5 0 0 0 -1,-1.5 z"/>
<ellipse style="fill:#e7e7e5" cx="12" cy="15.5" rx="1" ry="1.5"/>
<ellipse style="fill:#e7e7e5" cx="17" cy="15.5" rx="1" ry="1.5"/>
<ellipse style="fill:#0b3461" cx="12.25" cy="15.5" rx=".75" ry="1"/>
<ellipse style="fill:#0b3461" cx="17.25" cy="15.5" rx=".75" ry="1"/>
<rect style="fill:#383838" width="12" height="1" x="5" y="6" rx="0" ry=".5"/>
<rect style="fill:#11bced" width="8" height="1" x="5" y="3" rx="0" ry=".5"/>
<rect style="fill:#383838" width="12" height="1" x="5" y="9" rx="0" ry=".5"/>
<path style="fill:#dcd7cb" d="m 14.882813,17.500007 a 4.3226385,0.39996487 0 0 0 -4.289063,0.399852 h -10e-4 a 4.3226385,2.6563536 0 0 0 0,0.0019 4.3226385,2.6563536 0 0 0 4.367188,2.598089 4.3226385,2.6563536 0 0 0 4.270508,-2.587617 4.3226385,0.39996487 0 0 0 0.0078,-0.01237 l -0.001,-0.0038 a 4.3226385,0.39996487 0 0 0 -0.0049,-0.0057 4.3226385,2.6563536 0 0 0 0.0049,-0.04665 h -0.04395 a 4.3226385,0.39996487 0 0 0 -4.310497,-0.343686 z"/>
<path style="fill:#ad4b59;stroke:#1d1714;stroke-width:0.169144px" d="m 13.125312,18.399531 c 0,0 0.356875,0.827417 0.964226,-0.0052 0.607351,-0.832649 0.41683,-0.810096 0.41683,-0.810096 0.543985,1.578434 0.896227,1.198313 1.300758,1.028687 l 0.356178,-0.149352 c 0,0 -1.215197,1.815184 -1.864699,1.387651 -0.649501,-0.42753 -1.173293,-1.451659 -1.173293,-1.451659 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 4.6171875,1 C 4.2756465,1 4,1.2756465 4,1.6171875 v 0.5 C 4,1.7756465 4.2756465,1.5 4.6171875,1.5 H 17.382812 C 17.724354,1.5 18,1.7756465 18,2.1171875 v -0.5 C 18,1.2756465 17.724354,1 17.382812,1 Z"/>
</svg>