neodotfiles/local/share/icons/Papirus/64x64/apps/godot.svg
2024-09-27 23:08:07 -04:00

17 lines
1.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<g transform="translate(0,2)">
<path style="opacity:0.2" d="M 25,56 C 8.6551,53.886 7.9914,45.471 7.9914,45.471 L 8,26 4,21.951 9,14.951 14,17.951 18,13.951 V 8 L 26,5 28,10 H 36 L 38,5 46,8 V 14 L 50,18 55,15 60,22 56,26 55.98,45.471 C 55.98,45.471 55.48,55.761 39,56 Z"/>
<path style="fill:#3888c3" d="M 25,55 C 8.6551,52.886 7.9914,44.471 7.9914,44.471 L 8,25 4,20.951 9,13.951 14,16.951 18,12.951 V 7 L 26,4 28,9 H 36 L 38,4 46,7 V 13 L 50,17 55,14 60,21 56,25 55.98,44.471 C 55.98,44.471 55.48,54.761 39,55 Z"/>
<circle style="opacity:0.2" cx="20" cy="30" r="6"/>
<circle style="fill:#ffffff" cx="20" cy="29" r="6"/>
<circle style="fill:#353535" cx="20" cy="29" r="4"/>
<circle style="opacity:0.2" cx="44" cy="30" r="6"/>
<circle style="fill:#ffffff" cx="44" cy="29" r="6"/>
<circle style="fill:#353535" cx="44" cy="29" r="4"/>
<path style="opacity:0.2;fill:#ffffff" d="M 4,21 8.9979,13.995 14,17 18,13 V 14 L 14,18 9.0001,15 C 9.0894,14.961 6.0166,19.192 4.4183,21.417 Z M 60.001,21 54.999,14 49.994,16.998 45.996,12.999 46,14 50,18 54.999,15 59.578,21.405 Z M 45.996,7.0006 38.001,4.0001 35.999,9 36.001,10 38.001,5 46,8.0001 Z M 18.002,7.0006 26,4.0001 28,9 H 35.999 L 36.001,10 H 28 L 26,5 18,8.0001 Z"/>
<path style="fill:none;stroke:#000000;stroke-width:4.0017;stroke-linecap:round;stroke-opacity:0.2" d="M 32.001,30.001 V 35.999"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4.0007;stroke-linecap:round" d="M 32,29 V 34.996"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linejoin:round" d="M 56,43.001 H 47 V 47.001 H 37 V 43 H 32 M 8,43.001 H 17 V 47.001 H 27 V 43 H 32"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linejoin:round" d="M 56,42.001 H 47 V 46.001 H 37 V 42 H 32 M 8,42.001 H 17 V 46.001 H 27 V 42 H 32"/>
</g>
</svg>