neodotfiles/local/share/icons/Papirus/64x64/apps/azpainter.svg
2024-09-27 23:08:07 -04:00

23 lines
4.3 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:0.2" width="58" height="58" x="-62" y="-61" rx="2.9" ry="2.9" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#f58a10" width="58" height="58" x="-61" y="-61" rx="2.9" ry="2.9" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="fill:#f2f1c7" d="M 9,9 V 55 H 55 V 9 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 11.622,20.131968 C 38.685008,18.29087 55.238478,28.468394 40.264952,54.341808 41.276386,50.884006 40.74939,42.873016 35.323948,33.06917 31.128738,25.488374 11.622,20.131968 11.622,20.131968 Z"/>
<path style="fill:#1595ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 11.622,19.132469 C 38.685008,17.291371 55.238478,27.468894 40.264952,53.342308 41.276386,49.884506 40.74939,41.873516 35.323948,32.06967 31.128738,24.488874 11.622,19.132469 11.622,19.132469 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="m 13.094787,15.539021 c 26.395441,-2.478062 42.323315,8.898837 27.241399,38.618583 1.05163,-3.958012 0.692306,-13.087768 -4.40377,-24.193958 -3.94053,-8.58783 -22.837629,-14.424625 -22.837629,-14.424625 z"/>
<path style="fill:#38b7ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 13.094787,14.539521 C 39.490228,12.06146 55.418102,23.438358 40.336186,53.158104 41.387816,49.200092 41.028492,40.070336 35.932416,28.964146 31.991886,20.376318 13.094787,14.539521 13.094787,14.539521 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 17.418998,11.436998 C 47.257356,14.462727 62.767594,28.793856 40.231932,54.562 42.16883,50.933276 43.53892,41.989814 40.023738,30.15126 37.305634,20.997128 17.418998,11.436998 17.418998,11.436998 Z"/>
<path style="fill:#6be3ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 17.418998,10.437499 C 47.257356,13.463228 62.767594,27.794356 40.231932,53.5625 42.16883,49.933776 43.53892,40.990314 40.023738,29.15176 37.305634,19.997628 17.418998,10.437499 17.418998,10.437499 Z"/>
<circle style="opacity:0.2;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="45" cy="40" r="2"/>
<circle style="fill:#ffffff;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="45" cy="39" r="2"/>
<circle style="opacity:0.2;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="42.5" cy="46.5" r="1.5"/>
<circle style="fill:#ffffff;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="42.5" cy="45.5" r="1.5"/>
<rect style="opacity:0.1" width="5.595" height="21.246" x="48.1" y="-15.68" ry="0" transform="matrix(0.82632691,0.56319076,-0.55038104,0.83491359,0,0)"/>
<rect style="fill:#ffc60a" width="5.595" height="21.246" x="47.55" y="-16.5" ry="0" transform="matrix(0.82632691,0.56319076,-0.55038104,0.83491359,0,0)"/>
<rect style="opacity:0.1" width="6.576" height="5.52" x="47.44" y="8.18" transform="matrix(0.82674735,0.5625734,-0.54943024,0.83553959,0,0)"/>
<rect style="fill:#835d1a" width="6.576" height="5.52" x="46.89" y="7.35" transform="matrix(0.82674735,0.5625734,-0.54943024,0.83553959,0,0)"/>
<path style="opacity:0.1;fill-rule:evenodd" d="M 29.79017,39.829656 C 22.963296,45.69938 15.551254,44.199342 15.551254,44.199342 L 11,43.54715 c 0,0 2.421219,4.307334 5.331467,6.913228 3.706021,3.31844 9.172511,5.737628 14.629027,0.456534 4.811338,-4.656652 5.071398,-6.782788 5.071398,-6.782788 z"/>
<path style="fill:#1dadff;fill-rule:evenodd" d="M 29.79017,38.829656 C 22.963296,44.69938 15.551254,43.199342 15.551254,43.199342 L 11,42.54715 c 0,0 2.421219,4.307334 5.331467,6.913228 3.706021,3.31844 9.172511,5.737628 14.629027,0.456534 4.811338,-4.656652 5.071398,-6.782788 5.071398,-6.782788 z"/>
<rect style="opacity:0.2" width="46" height="1" x="9" y="55"/>
<path style="opacity:0.2;fill:#ffffff" d="M 5.8984375 3 C 4.2918373 3 3 4.2918373 3 5.8984375 L 3 6.8984375 C 3 5.2918373 4.2918373 4 5.8984375 4 L 58.101562 4 C 59.708163 4 61 5.2918373 61 6.8984375 L 61 5.8984375 C 61 4.2918373 59.708163 3 58.101562 3 L 5.8984375 3 z"/>
</svg>