neodotfiles/local/share/icons/Papirus/16x16/apps/nitrogen.svg
2024-09-27 23:08:07 -04:00

12 lines
609 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<circle style="fill:#5792f1" cx="11" cy="8" r="5"/>
<circle style="fill:#006ec9" cx="11" cy="8" r="3"/>
<circle style="fill:#5792f1" cx="5" cy="8" r="5"/>
<circle style="fill:#006ec9" cx="5" cy="8" r="3"/>
<circle style="fill:#5792f1" cx="8" cy="11" r="5"/>
<circle style="fill:#006ec9" cx="8" cy="11" r="3"/>
<circle style="fill:#5792f1" cx="8" cy="5" r="5"/>
<circle style="fill:#006ec9" cx="8" cy="5" r="3"/>
<circle style="fill:#5792f1" cx="8" cy="8" r="5"/>
<circle style="fill:#006ec9" cx="8" cy="8" r="3"/>
</svg>