neodotfiles/local/share/icons/Papirus/48x48/status/weather-clouds-wind-night.svg
2024-09-04 11:16:11 -04:00

32 lines
9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="M 43,25 C 43,30.655202 40.652843,35.762197 36.87956,39.399953 33.282897,42.867433 28.390493,43 23,43 19.303042,43 15.840366,43.996922 12.869285,42.248079 6.9634303,38.771766 3,32.348737 3,25 3,13.954305 11.954305,5 23,5 34.045695,5 43,13.954305 43,25 Z"/>
<circle style="fill:#583996" cx="23" cy="24" r="20"/>
<path style="opacity:0.1;fill:#ffffff" d="M 23,4 A 20,20 0 0 0 3,24 20,20 0 0 0 3.0351562,24.5 20,20 0 0 1 23,5 20,20 0 0 1 42.982422,24.25 20,20 0 0 0 43,24 20,20 0 0 0 23,4 Z"/>
<path style="opacity:0.2" d="M 33.444462,5.0017263 C 32.405781,5.0531746 31.798841,6.195477 32.337537,7.085034 33.246331,8.586316 33.9998,10.306803 34,12.061725 34,17.385486 29.441753,21.996854 24.118754,22 22.952928,21.9909 21.797089,21.44491 20.710355,21.02263 19.489862,20.549069 18.361704,21.88936 19.036556,23.011161 21.266571,26.71839 25.278846,28.991638 29.605096,29 h 0.0018 c 6.810166,0 12.360363,-5.550196 12.360363,-12.360363 -0.0014,-5.125628 -3.175776,-9.7282863 -7.966641,-11.5502866 -0.177342,-0.067296 -0.366701,-0.097131 -0.556144,-0.087624 z"/>
<path style="fill:#ffcc42" d="M 33.444462,4.0017263 C 32.405781,4.0531746 31.798841,5.195477 32.337537,6.0850337 33.246331,7.586316 33.9998,9.306803 34,11.061725 34,16.385486 29.441753,20.996854 24.118754,21 22.952928,20.9909 21.797089,20.44491 20.710355,20.02263 19.489862,19.549069 18.361704,20.88936 19.036556,22.011161 21.266571,25.71839 25.278846,27.991638 29.605096,28 h 0.0018 c 6.810166,0 12.360363,-5.550196 12.360363,-12.360363 -0.0014,-5.125628 -3.175776,-9.7282863 -7.966641,-11.5502866 -0.177342,-0.067296 -0.366701,-0.097131 -0.556144,-0.087624 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,21.154238,12.137104)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,9.7305171,10.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.38664883,-0.22323181,0.22323181,0.38664883,8.6291277,8.839136)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,6.271659,18.254525)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,20.730517,8.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 33.445312,4.0019531 C 32.487617,4.04939 31.8984,5.0240398 32.234375,5.8730469 32.421232,5.3988106 32.866014,5.0306471 33.445312,5.0019531 33.634756,4.9924461 33.822658,5.0225477 34,5.0898438 c 4.629448,1.7606121 7.748824,6.1168012 7.955078,11.0332032 0.0063,-0.160904 0.01172,-0.321981 0.01172,-0.484375 C 41.965397,10.513044 38.790865,5.911844 34,4.0898438 33.822658,4.0225478 33.634756,3.9924461 33.445312,4.0019531 Z m 0.53711,7.6093749 C 33.682316,16.698815 29.257981,20.996963 24.119141,21 c -1.165826,-0.0091 -2.32147,-0.554282 -3.408203,-0.976562 -1.145615,-0.444508 -2.209177,0.708335 -1.777344,1.779296 0.259637,-0.646133 0.999094,-1.081263 1.777344,-0.779296 C 21.797671,21.445718 22.953315,21.9909 24.119141,22 29.44214,21.996854 34,17.386261 34,12.0625 c -1.7e-5,-0.150392 -0.0069,-0.301402 -0.01758,-0.451172 z"/>
<path style="fill:#ffffff" transform="matrix(-0.15802723,-0.27371119,0.27371119,-0.15802723,17.695814,45.706779)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,23.155111,38.735811)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.22323181,-0.38664883,0.38664883,-0.22323181,13.821772,38.370872)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.15802723,-0.27371119,0.27371119,-0.15802723,25.137104,37.845762)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,11.437673,31.990557)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,31.154238,28.137104)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.27371119,-0.15802723,0.15802723,0.27371119,1.1542378,25.254525)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,10.997353,34.667221)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,4.2641887,16.155111)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(0.13072234,-0.07547258,0.07547258,0.13072234,18.730517,15.688782)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<path style="fill:#ffffff" transform="matrix(-0.07547258,-0.13072234,0.13072234,-0.07547258,29.155111,42.735811)" d="M 14.5,14.669873 14.414815,18.352952 16.330127,21.5 12.647048,21.414815 9.5000002,23.330127 9.5851855,19.647048 7.6698729,16.5 l 3.6830791,0.08518 z"/>
<circle style="opacity:0.2" cx="23" cy="33" r="8"/>
<path style="opacity:0.2" d="m 23,25 a 8,8 0 0 0 -8,8 8,8 0 0 0 0.01172,0.355469 A 6,6 0 0 0 13,33 6,6 0 0 0 7,39 6,6 0 0 0 13,45 H 33 A 6,6 0 0 0 39,39 6,6 0 0 0 33,33 6,6 0 0 0 30.982422,33.355469 8,8 0 0 0 31,33 8,8 0 0 0 23,25 Z"/>
<circle style="fill:#ffffff" cx="13" cy="38" r="6"/>
<circle style="fill:#ffffff" cx="23" cy="32" r="8"/>
<circle style="fill:#ffffff" cx="33" cy="38" r="6"/>
<rect style="fill:#ffffff" width="20" height="8" x="13" y="36"/>
<path style="opacity:0.1" d="m 26,28 c -1.26837,0.0034 -2.397525,0.804164 -2.820312,2 H 26 c 0.552285,0 1,0.447715 1,1 0,0.552285 -0.447715,1 -1,1 H 23.179688 23 17 c -0.554,0 -1,0.446 -1,1 0,0.554 0.446,1 1,1 h 6 3 c 1.656854,0 3,-1.343146 3,-3 0,-1.656854 -1.343146,-3 -3,-3 z m -11,7 c -0.554,0 -1,0.446 -1,1 0,0.554 0.446,1 1,1 H 26 26.179688 29 c 0.552285,0 1,0.447715 1,1 0,0.552285 -0.447715,1 -1,1 h -2.820312 c 0.422787,1.195836 1.551942,1.9966 2.820312,2 1.656854,0 3,-1.343146 3,-3 0,-1.656854 -1.343146,-3 -3,-3 h -3 z m -2,3 c -0.554,0 -1,0.446 -1,1 0,0.554 0.446,1 1,1 H 19 19.179688 22 c 0.552285,0 1,0.447715 1,1 0,0.552285 -0.447715,1 -1,1 h -2.820312 c 0.422787,1.195836 1.551942,1.9966 2.820312,2 1.656854,0 3,-1.343146 3,-3 0,-1.656854 -1.343146,-3 -3,-3 h -3 z"/>
<path style="fill:#4f4f4f" d="M 26 27 C 24.73163 27.0034 23.602475 27.804164 23.179688 29 L 26 29 C 26.552285 29 27 29.447715 27 30 C 27 30.552285 26.552285 31 26 31 L 23.179688 31 L 23 31 L 17 31 C 16.446 31 16 31.446 16 32 C 16 32.554 16.446 33 17 33 L 23 33 L 26 33 C 27.656854 33 29 31.656854 29 30 C 29 28.343146 27.656854 27 26 27 z M 15 34 C 14.446 34 14 34.446 14 35 C 14 35.554 14.446 36 15 36 L 26 36 L 26.179688 36 L 29 36 C 29.552285 36 30 36.447715 30 37 C 30 37.552285 29.552285 38 29 38 L 26.179688 38 C 26.602475 39.195836 27.73163 39.9966 29 40 C 30.656854 40 32 38.656854 32 37 C 32 35.343146 30.656854 34 29 34 L 26 34 L 15 34 z M 13 37 C 12.446 37 12 37.446 12 38 C 12 38.554 12.446 39 13 39 L 19 39 L 19.179688 39 L 22 39 C 22.552285 39 23 39.447715 23 40 C 23 40.552285 22.552285 41 22 41 L 19.179688 41 C 19.602475 42.195836 20.73163 42.9966 22 43 C 23.656854 43 25 41.656854 25 40 C 25 38.343146 23.656854 37 22 37 L 19 37 L 13 37 z"/>
</svg>