neodotfiles/local/share/icons/Papirus/64x64/apps/sqlitebrowser.svg
2024-09-04 11:16:11 -04:00

9 lines
1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 32,33 A 28,14 0 0 0 3.9999998,47 28,14 0 0 0 32,61 28,14 0 0 0 60,47 28,14 0 0 0 32,33 Z"/>
<path style="fill:#696969" d="M 32,32 A 28,14 0 0 0 3.9999998,46 28,14 0 0 0 32,60 28,14 0 0 0 60,46 28,14 0 0 0 32,32 Z"/>
<path style="opacity:0.2" d="M 32,19 A 28,14 0 0 0 3.9999998,33 28,14 0 0 0 32,47 28,14 0 0 0 60,33 28,14 0 0 0 32,19 Z"/>
<path style="fill:#919191" d="M 32,18 A 28,14 0 0 0 3.9999998,32 28,14 0 0 0 32,46 28,14 0 0 0 60,32 28,14 0 0 0 32,18 Z"/>
<path style="opacity:0.2" d="M 32,5 A 28,14 0 0 0 3.9999998,19 28,14 0 0 0 32,33 28,14 0 0 0 60,19 28,14 0 0 0 32,5 Z"/>
<path style="fill:#e4e4e4" d="M 32,4 A 28,14 0 0 0 3.9999998,18 28,14 0 0 0 32,32 28,14 0 0 0 60,18 28,14 0 0 0 32,4 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 A 28 14 0 0 0 4 18 A 28 14 0 0 0 4.0410156 18.410156 A 28 14 0 0 1 32 5 A 28 14 0 0 1 59.953125 18.537109 A 28 14 0 0 0 60 18 A 28 14 0 0 0 32 4 z"/>
</svg>