neodotfiles/local/share/icons/Papirus/64x64/apps/kolourpaint.svg
2024-11-02 07:02:51 -04:00

9 lines
2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 4.0507997,32.000415 c -0.0118,0.333995 -0.050799,0.66199 -0.050799,0.999985 C 4.0000004,48.512179 16.487822,61 31.9996,61 47.511378,61 59.9992,48.512179 59.9992,33.0004 c 0,-0.337675 -0.03904,-0.66527 -0.05078,-0.999985 C 59.420428,47.0422 47.172603,59.000029 31.99882,59.000029 16.824637,59.000029 4.5772122,47.0422 4.0492197,32.000415 Z"/>
<path style="fill:#e4e4e4" d="m 31.9996,4.0008294 c -15.511778,0 -27.9995996,12.4878216 -27.9995996,27.9995996 0,15.511778 12.4878216,27.9996 27.9995996,27.9996 15.511778,0 27.9996,-12.487822 27.9996,-27.9996 0,-15.511778 -12.487822,-27.9995996 -27.9996,-27.9995996 z"/>
<path style="fill:#5b950b" d="m 31.9996,12.000715 c -11.079842,0 -19.999714,8.919872 -19.999714,19.999714 0,11.079842 8.919872,19.999714 19.999714,19.999714 11.079842,0 19.999714,-8.919872 19.999714,-19.999714 0,-11.079842 -8.919872,-19.999714 -19.999714,-19.999714 z"/>
<path style="opacity:0.2" d="m 31.9996,19.000601 c -7.755889,0 -13.9998,6.24391 -13.9998,13.999799 0,7.755889 6.243911,13.9998 13.9998,13.9998 7.755889,0 13.9998,-6.243911 13.9998,-13.9998 0,-7.755889 -6.243911,-13.999799 -13.9998,-13.999799 z"/>
<path style="fill:#ffb232" d="m 31.9996,18.000629 c -7.755889,0 -13.9998,6.243911 -13.9998,13.9998 0,7.755889 6.243911,13.9998 13.9998,13.9998 7.755889,0 13.9998,-6.243911 13.9998,-13.9998 0,-7.755889 -6.243911,-13.9998 -13.9998,-13.9998 z"/>
<path style="fill:#d12626" d="m 31.9996,24.000543 c -4.431937,0 -7.999886,3.567949 -7.999886,7.999886 0,4.431937 3.567949,7.999886 7.999886,7.999886 4.431937,0 7.999886,-3.567949 7.999886,-7.999886 0,-4.431937 -3.567949,-7.999886 -7.999886,-7.999886 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 C 16.488222 4 4 16.488222 4 32 C 4 32.113554 4.0112846 32.224034 4.0175781 32.335938 C 4.3691163 17.134398 16.710946 5 32 5 C 47.289054 5 59.630884 17.134398 59.982422 32.335938 C 59.988797 32.224034 60 32.113554 60 32 C 60 16.488222 47.511778 4 32 4 z"/>
</svg>