neodotfiles/local/share/icons/Papirus/64x64/apps/resharpercpp.svg

18 lines
2.3 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 6.8007812,61 C 5.2495812,61 4,59.750418 4,58.199218 v -2 C 4,57.750418 5.2495812,59 6.8007812,59 H 32 57.199218 C 58.750418,59 60,57.750418 60,56.199218 v 2 C 60,59.750418 58.750418,61 57.199218,61 H 32 Z"/>
<path style="fill:#ff8c2a" d="M 32,4 H 6.8 C 5.2488,4 4,5.2488 4,6.8 V 32 h 28 z"/>
<path style="fill:#cf4f8c" d="M 32,4 H 57.2 C 58.7512,4 60,5.2488 60,6.8 V 32 H 32 Z"/>
<path style="fill:#c72566" d="M 32,60 H 6.8 C 5.2488,60 4,58.7512 4,57.2 V 32 h 28 z"/>
<path style="fill:#ff8c2a" d="M 32,60 H 57.2 C 58.7512,60 60,58.7512 60,57.2 V 32 H 32 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 6.8007812 4 C 5.2495812 4 4 5.2495812 4 6.8007812 L 4 7.8007812 C 4 6.2495813 5.2495812 5 6.8007812 5 L 32 5 L 57.199219 5 C 58.750419 5 60 6.2495812 60 7.8007812 L 60 6.8007812 C 60 5.2495813 58.750419 4 57.199219 4 L 32 4 L 6.8007812 4 z"/>
<rect style="fill:#3f3f3f" width="40" height="40" x="12" y="12"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="M 18.000485,46.9998 H 34.000484"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4;stroke-linecap:round" d="M 18.000485,46 H 34.000484"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3.99999976;stroke-linecap:round" d="m 26.000488,34.99932 -4.000004,-6 m -4.000001,-2.000006 c 0,0 8.000005,0.929002 8.000005,-3.999994 0,-4.929003 -8.000005,-4.000003 -8.000005,-4.000003 m 1.96e-4,16.000199 V 18.999513"/>
<path style="fill:none;stroke:#ffffff;stroke-width:3.99999976;stroke-linecap:round" d="m 26.000488,33.99952 -4.000004,-6 m -4.000001,-2.000006 c 0,0 8.000005,0.929002 8.000005,-3.999994 0,-4.929003 -8.000005,-4.000003 -8.000005,-4.000003 m 1.96e-4,16.000199 V 17.999713"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="m 32.000484,30.99932 h 8 m -4,4 v -8"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4;stroke-linecap:round" d="m 32.000484,29.99952 h 8 m -4,4 v -8"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:4;stroke-linecap:round" d="m 38.000484,20.99932 h 8 m -4,4 v -8.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:4;stroke-linecap:round" d="m 38.000484,19.999519 h 8 m -4,4.000001 v -8.000001"/>
</svg>