neodotfiles/local/share/icons/Papirus/32x32/apps/preferences-system-time.svg

16 lines
3 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1.1">
<path style="opacity:0.2" d="M 16,3.0000001 C 8.2752851,3.0000001 2,9.2752829 2,17 2,24.724717 8.2752851,31.000002 16,31 23.724715,31 30.000007,24.724717 30,17 30,9.2752829 23.724715,3.0000001 16,3.0000001 Z"/>
<path style="fill:#ff9800" d="M 16,2.0000001 C 8.2752851,2.0000001 2,8.2752829 2,16 2,23.724717 8.2752851,30.000002 16,30 23.724715,30 30.000007,23.724717 30,16 30,8.2752829 23.724715,2.0000001 16,2.0000001 Z"/>
<path style="opacity:0.2" d="M 16.000001,5.9999999 C 9.9305795,5.9999999 5,10.930579 5,16.999999 5,23.06942 9.9305795,28.000001 16.000001,28 22.069421,28 27.000004,23.06942 27,16.999999 27,10.930579 22.069421,5.9999999 16.000001,5.9999999 Z"/>
<path style="fill:#ffffff" d="M 16.000001,4.9999999 C 9.9305795,4.9999999 5,9.930579 5,15.999999 5,22.06942 9.9305795,27.000001 16.000001,27 22.069421,27 27.000004,22.06942 27,15.999999 27,9.930579 22.069421,4.9999999 16.000001,4.9999999 Z"/>
<path style="font-variation-settings:normal;inline-size:0;fill:#ff4747;stop-color:#000000" d="M 16.238281 15.742188 L 15.761719 16.257812 L 23.835938 23.708984 C 23.999457 23.542793 24.153859 23.36766 24.306641 23.191406 L 16.238281 15.742188 z"/>
<path style="font-variation-settings:normal;inline-size:0;opacity:0.1;stop-color:#000000" d="m 15.990234,16.300786 a 0.69999999,0.69999999 0 0 0 -0.3125,0.07813 l -8.2988278,4.298828 a 0.69999999,0.69999999 0 0 0 -0.3007812,0.94336 0.69999999,0.69999999 0 0 0 0.9433594,0.300781 l 8.3007816,-4.300781 a 0.69999999,0.69999999 0 0 0 0.298828,-0.94336 0.69999999,0.69999999 0 0 0 -0.63086,-0.376953 z"/>
<path style="fill:none;stroke:#4f4f4f;stroke-width:1.4;stroke-linecap:round;stroke-linejoin:round" d="M 7.7,20.3 16,16"/>
<path style="font-variation-settings:normal;inline-size:0;opacity:0.1;stop-color:#000000" d="m 19.976562,9.0000046 a 1.05,1.05 0 0 0 -0.939453,0.53125 l -3.949218,6.9492194 a 1.05,1.05 0 0 0 0.392578,1.43164 1.05,1.05 0 0 0 1.43164,-0.392578 l 3.951172,-6.951172 A 1.05,1.05 0 0 0 20.46875,9.1367234 1.05,1.05 0 0 0 19.976562,9.0000046 Z"/>
<path style="fill:none;stroke:#4f4f4f;stroke-width:2.1;stroke-linecap:round;stroke-linejoin:round" d="M 16,16 19.95,9.05"/>
<path style="opacity:0.1" d="m 16,15 c -1.10353,0 -2,0.89647 -2,2 0,1.10353 0.89647,2 2,2 1.10353,0 2,-0.89647 2,-2 0,-1.10353 -0.89647,-2 -2,-2 z"/>
<path style="fill:#4f4f4f" d="m 16,14 c -1.10353,0 -2,0.89647 -2,2 0,1.10353 0.89647,2 2,2 1.10353,0 2,-0.89647 2,-2 0,-1.10353 -0.89647,-2 -2,-2 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 16 2 C 8.2752851 2 2 8.2752829 2 16 C 2 16.168848 2.0194446 16.332587 2.0253906 16.5 C 2.2914716 9.0083654 8.4441333 3 16 3 C 23.555867 3 29.708528 9.0083654 29.974609 16.5 C 29.980555 16.332587 30 16.168848 30 16 C 30 8.2752829 23.724715 2 16 2 z"/>
<path style="fill:#ffffff" d="m 16,14.5 c -0.827647,0 -1.5,0.672353 -1.5,1.5 0,0.827647 0.672353,1.5 1.5,1.5 0.827647,0 1.5,-0.672353 1.5,-1.5 0,-0.827647 -0.672353,-1.5 -1.5,-1.5 z"/>
</svg>