neodotfiles/local/share/icons/Papirus/32x32/apps/electrip.svg

12 lines
1.9 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path fill="#717ce5" d="m9.0293 5c-3.4793 0-6.0984 2.7531-6.2813 6.162l-0.6972 13.01c-0.4403 2.544 2.0752 4.15 4.1875 1.369l3.6601-5.387c0.1616 0.012 0.3216 0.026 0.4866 0.026h11.176l4.191 5.533c2.096 2.767 4.458 0.49 4.191-1.383l-0.687-12.959c0.002-0.07 0.01-0.138 0.01-0.209 0-3.4138-2.802-6.162-6.282-6.162h-13.955z"/>
<path opacity=".2" d="m8 9v2h-2v2h2v2h2v-2h2v-2h-2v-2h-2zm15 0a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1zm-2 2a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1zm4 0a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1zm-2 2a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1z"/>
<path fill="#ffffff" d="m8 8v2h-2v2h2v2h2v-2h2v-2h-2v-2h-2z"/>
<path fill="#ffffff" d="m23 8a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1z"/>
<path fill="#ffffff" d="m21 10a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1z"/>
<path fill="#ffffff" d="m25 10a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1z"/>
<path fill="#ffffff" d="m23 12a1 1 0 0 0 -1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 -1 1 1 0 0 0 -1 -1z"/>
<path fill="#fff" opacity=".1" d="m9.0293 5c-3.4793 0-6.0984 2.753-6.2813 6.162l-0.6972 13.01c-0.0652 0.377-0.0594 0.728-0.0059 1.053 0.0028-0.018 0.0028-0.035 0.0059-0.053l0.6972-13.01c0.1829-3.409 2.802-6.162 6.2813-6.162h13.955c3.317 0 6.011 2.4993 6.256 5.689 0.015-0.173 0.026-0.349 0.026-0.527 0-3.4137-2.802-6.162-6.282-6.162h-13.955z"/>
<path opacity=".2" d="m9.8984 20.154-3.6602 5.3867c-1.7999 2.3686-3.8853 1.5494-4.1934-0.31641-0.3957 2.5123 2.0955 4.0772 4.1934 1.3164l3.6602-5.3867c0.16124 0.01217 0.32184 0.02539 0.48633 0.02539h11.176l4.1914 5.5332c2.0956 2.7667 4.4577 0.48965 4.1914-1.3828l-0.01563-0.30469c-0.29356 1.6581-2.337 3.1151-4.1758 0.6875l-4.1914-5.5332h-11.176c-0.16449 0-0.32509-0.01322-0.48633-0.02539z"/>
</svg>