neodotfiles/local/share/icons/Papirus/22x22/apps/spotify-qt.svg

12 lines
2 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="m7 1.5c-0.265199 5.11e-5 -0.519519 0.1054325-0.707031 0.2929688l-5 5c-0.187536 0.1875117-0.292918 0.4418322-0.292969 0.7070312v13c5.5e-5 0.552262 0.447738 0.999945 1 1h12c0.265199-5.1e-5 0.519519-0.105433 0.707031-0.292969l6-6c0.187536-0.187512 0.292918-0.441832 0.292969-0.707031v-12c-5.5e-5 -0.5522619-0.447738-0.9999448-1-1zm-4 18c-2 2-1 1 0 0z"/>
<path style="fill:#1ed760" d="m7 1c-0.265199 5.11e-5 -0.5195195 0.1054325-0.7070312 0.2929688l-5 5c-0.1875363 0.1875117-0.2929177 0.4418322-0.2929688 0.7070312v13c5.52e-5 0.552262 0.4477381 0.999945 1 1h12c0.265199-5.1e-5 0.519519-0.105433 0.707031-0.292969l6-6c0.187536-0.187512 0.292918-0.441832 0.292969-0.707031v-12c-5.5e-5 -0.5522619-0.447738-0.9999448-1-1zm-4 18c-2 2-1 1 0 0z"/>
<path style="fill:#ffffff;opacity:0.2" d="m7 1c-0.265199 5.11e-5 -0.5195193 0.1054325-0.7070312 0.2929688l-5 5c-0.1875361 0.1875116-0.2929178 0.4418322-0.2929688 0.7070312v0.5c5.1e-5 -0.265199 0.1054327-0.5195196 0.2929688-0.7070312l5-5c0.1875119-0.1875363 0.4418322-0.2929177 0.7070312-0.2929688h13c0.552262 5.52e-5 0.999945 0.4477381 1 1v-0.5c-5.5e-5 -0.5522619-0.447738-0.9999448-1-1h-13z"/>
<path style="opacity:0.2;fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 5,8.5 C 8,7 14,7 17,9.5"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:2;stroke-linecap:round" d="M 5,8 C 8,6.5 14,6.5 17,9"/>
<path style="opacity:0.2;fill:none;stroke:#ffffff;stroke-width:1.5;stroke-linecap:round" d="M 5.725,11.75 C 9,10.944 13.449,11.045 16.25,12.75"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:1.5;stroke-linecap:round" d="M 5.725,11.25 C 9,10.444 13.449,10.545 16.25,12.25"/>
<path style="opacity:0.2;fill:none;stroke:#ffffff;stroke-width:1.5;stroke-linecap:round" d="M 6.75,15.25 C 9,14.5 13,14.211 15.25,15.75"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:1.5;stroke-linecap:round" d="M 6.75,14.75 C 9,14 13,13.711 15.25,15.25"/>
</svg>