neodotfiles/local/share/icons/Papirus/22x22/apps/greenfoot.svg

18 lines
2.5 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg width="22" height="22" version="1.1" xmlns="http://www.w3.org/2000/svg">
<path d="m6 9.1647922c-1-2.6647918 4-3.6647918 4-3.6647918s5-1 6 0c2 2-1 2 0 4.9999996 1 3 4 2 4 5s-1 6-4 6-5-1-5-2c0-3 1-5 1-7 0-2.5-4.3225942 1.134729-6-3.3352078z" style="opacity:.2"/>
<circle cx="4" cy="4.5" r="2" style="opacity:.2"/>
<circle cx="8.5" cy="3" r="1.5" style="opacity:.2"/>
<circle cx="12.5" cy="3" r="1.5" style="opacity:.2"/>
<circle cx="16" cy="3.5" r="1" style="opacity:.2"/>
<circle cx="4" cy="4" r="2" style="fill:#8ac246"/>
<circle cx="8.5" cy="2.5" r="1.5" style="fill:#8ac246"/>
<circle cx="12.5" cy="2.5" r="1.5" style="fill:#8ac246"/>
<path d="m6 8.6647918c-1-2.6647918 4-3.6647918 4-3.6647918s5-1 6 0c2 2-1 2 0 5s4 2 4 5-1 6-4 6-5-1-5-2c0-3 1-5 1-7 0-2.5-4.3225942 1.134729-6-3.3352082z" style="fill:#8ac246"/>
<circle cx="16" cy="3" r="1" style="fill:#8ac246"/>
<path d="M 4 2 A 2 2 0 0 0 2 4 A 2 2 0 0 0 2.0175781 4.2441406 A 2 2 0 0 1 4 2.5 A 2 2 0 0 1 5.9824219 4.2558594 A 2 2 0 0 0 6 4 A 2 2 0 0 0 4 2 z " style="fill:#ffffff;opacity:.2"/>
<path d="M 8.5 1 A 1.5 1.5 0 0 0 7 2.5 A 1.5 1.5 0 0 0 7.0214844 2.7558594 A 1.5 1.5 0 0 1 8.5 1.5 A 1.5 1.5 0 0 1 9.9785156 2.7441406 A 1.5 1.5 0 0 0 10 2.5 A 1.5 1.5 0 0 0 8.5 1 z " style="fill:#ffffff;opacity:.2"/>
<path d="M 12.5 1 A 1.5 1.5 0 0 0 11 2.5 A 1.5 1.5 0 0 0 11.021484 2.7558594 A 1.5 1.5 0 0 1 12.5 1.5 A 1.5 1.5 0 0 1 13.978516 2.7441406 A 1.5 1.5 0 0 0 14 2.5 A 1.5 1.5 0 0 0 12.5 1 z " style="fill:#ffffff;opacity:.2"/>
<path d="M 13.662109 4.5605469 C 11.953125 4.609375 10 5 10 5 C 10 5 5.5632963 5.8889971 5.890625 8.2226562 C 6.2011284 6.2612693 10 5.5 10 5.5 C 10 5.5 15 4.5 16 5.5 C 16.402619 5.9026188 16.595228 6.2225985 16.666016 6.5039062 C 16.770947 6.1002015 16.659234 5.6592342 16 5 C 15.625 4.625 14.6875 4.53125 13.662109 4.5605469 z M 15.804688 9.0742188 C 15.766306 9.4634578 15.808772 9.9263168 16 10.5 C 16.975467 13.4264 19.845675 12.557229 19.986328 15.296875 C 19.988564 15.197497 20 15.099487 20 15 C 20 12 17 13 16 10 C 15.884201 9.6526041 15.827187 9.3489226 15.804688 9.0742188 z M 11.980469 12.339844 C 11.879886 14.229866 11 16.169484 11 19 C 11 19.023582 11.015367 19.046744 11.017578 19.070312 C 11.107393 16.311671 12 14.400538 12 12.5 C 12 12.4375 11.985763 12.394898 11.980469 12.339844 z " style="fill:#ffffff;opacity:.2"/>
<path d="m16 2a1 1 0 0 0-1 1 1 1 0 0 0 0.033203 0.25 1 1 0 0 1 0.966797-0.75 1 1 0 0 1 0.966797 0.75 1 1 0 0 0 0.033203-0.25 1 1 0 0 0-1-1z" style="fill:#ffffff;opacity:.2"/>
</svg>