neodotfiles/local/share/icons/Papirus/16x16/apps/org.kde.kalendar.svg

13 lines
2 KiB
XML
Raw Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<path style="fill:#02c9fd" d="M 2.037272,1.8131544 7.8757244,0 H 14.8 C 15.4648,0 16,0.5352 16,1.2 V 14.8 C 16,15.4648 15.4648,16 14.8,16 H 1.2 C 0.5352,16 0,15.4648 0,14.8 V 10.195542 L 1.2303811,2.6355444 C 1.3371715,1.9793775 1.402383,2.0103217 2.037272,1.8131544 Z"/>
<path style="fill:#115267" d="M 1.2,0 C 0.53725832,0 0,0.53725832 0,1.2 v 6 3.2 L 1.0976562,8.9734376 5.4,16 H 7.8 L 2.4273436,7.2445312 8,0 Z"/>
<path style="fill:#ffffff" d="M 7.375,9 C 7.16725,9 7,9.16725 7,9.375 v 2.25 C 7,11.83275 7.16725,12 7.375,12 h 2.25 C 9.83275,12 10,11.83275 10,11.625 V 9.375 C 10,9.16725 9.83275,9 9.625,9 Z"/>
<rect fill="#bbe9ff" width="2.25" height="2.25" x="7.38" y="9.38" ry=".094"/>
<path style="fill:#00789d" d="M 11.375,3 C 11.16725,3 11,3.1486666 11,3.3333334 V 3.6666666 C 11,3.8513334 11.16725,4 11.375,4 h 2.25 C 13.83275,4 14,3.8513334 14,3.6666666 V 3.3333334 C 14,3.1486666 13.83275,3 13.625,3 Z"/>
<path style="fill:#00789d" d="M 7.375,3 C 7.16725,3 7,3.1486666 7,3.3333334 V 3.6666666 C 7,3.8513334 7.16725,4 7.375,4 h 2.25 C 9.83275,4 10,3.8513334 10,3.6666666 V 3.3333334 C 10,3.1486666 9.83275,3 9.625,3 Z"/>
<path stroke="#0097d7" style="fill:none;stroke-width:0.375" d="m 7.7066428,10.524078 0.415932,0.499978 c 0.070837,0.08515 0.1856994,0.08515 0.256536,0 l 0.960132,-1.154143"/>
<path style="fill:#ffffff" d="M 11.375,9 C 11.16725,9 11,9.16725 11,9.375 v 2.25 C 11,11.83275 11.16725,12 11.375,12 h 2.25 C 13.83275,12 14,11.83275 14,11.625 V 9.375 C 14,9.16725 13.83275,9 13.625,9 Z"/>
<path style="fill:#ffffff" d="M 11.375,5 C 11.16725,5 11,5.16725 11,5.375 v 2.25 C 11,7.83275 11.16725,8 11.375,8 h 2.25 C 13.83275,8 14,7.83275 14,7.625 V 5.375 C 14,5.16725 13.83275,5 13.625,5 Z"/>
<path style="fill:#ffffff" d="M 7.375,5 C 7.16725,5 7,5.16725 7,5.375 v 2.25 C 7,7.83275 7.16725,8 7.375,8 h 2.25 C 9.83275,8 10,7.83275 10,7.625 V 5.375 C 10,5.16725 9.83275,5 9.625,5 Z"/>
</svg>