neodotfiles/local/share/icons/Papirus/64x64/apps/sk1.svg

14 lines
2.9 KiB
XML
Raw Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="M 21.129584,61 H 58.87037 C 59.496216,61 60,60.420758 60,59.701248 V 46.298752 C 60,45.579242 59.496216,45 58.87037,45 H 21.129584 C 20.50383,45 20,45.579242 20,46.298752 V 59.701248 C 20,60.420758 20.50383,61 21.129584,61 Z"/>
<path style="opacity:0.2" d="M 20,22.129636 V 59.870364 C 20,60.496212 19.420758,61 18.701247,61 H 5.2987132 C 4.5792424,61 4.0000002,60.496212 4.0000002,59.870364 V 22.129636 C 4.0000002,21.503834 4.5792424,21 5.2987132,21 H 18.701247 C 19.420758,21 20,21.503834 20,22.129636 Z"/>
<path style="fill:#3f3f3f" d="M 20,21.129636 V 58.870364 C 20,59.496212 19.420758,60 18.701247,60 H 5.2987132 C 4.5792424,60 4.0000002,59.496212 4.0000002,58.870364 V 21.129636 C 4.0000002,20.503834 4.5792424,20 5.2987132,20 H 18.701247 C 19.420758,20 20,20.503834 20,21.129636 Z"/>
<path style="opacity:0.2" d="M 5.1296488,21 H 42.870398 C 43.496206,21 44,20.420698 44,19.701202 V 6.298718 C 44,5.5791818 43.496206,5 42.870398,5 H 5.1296488 C 4.503839,5 3.9999998,5.5791818 3.9999998,6.298718 V 19.701202 C 3.9999998,20.420698 4.503839,21 5.1296488,21 Z"/>
<path style="fill:#0169c9" d="M 5.1296488,20 H 42.870398 C 43.496206,20 44,19.420698 44,18.701201 V 5.298718 C 44,4.5791818 43.496206,4 42.870398,4 H 5.1296488 C 4.503839,4 3.9999998,4.5791818 3.9999998,5.298718 V 18.701201 C 3.9999998,19.420698 4.503839,20 5.1296488,20 Z"/>
<path style="fill:#fdca01" d="M 21.129584,60 H 58.87037 C 59.496216,60 60,59.420758 60,58.701248 V 45.298752 C 60,44.579242 59.496216,44 58.87037,44 H 21.129584 C 20.50383,44 20,44.579242 20,45.298752 V 58.701248 C 20,59.420758 20.50383,60 21.129584,60 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 21.128906,44 C 20.503152,44 20,44.579318 20,45.298828 v 1 C 20,45.579318 20.503152,45 21.128906,45 h 24.169922 c -0.668374,0 -1.210731,-0.436545 -1.285156,-1 z"/>
<path style="opacity:0.1" d="M 60,6.1296288 V 43.87037 C 60,44.496214 59.420758,45 58.701248,45 H 45.298754 C 44.579242,45 44,44.496214 44,43.87037 V 6.1296288 C 44,5.5038764 44.579242,5 45.298754,5 H 58.701248 C 59.420758,5 60,5.5038764 60,6.1296288 Z"/>
<path style="fill:#e51ae5" d="M 60,5.1296288 V 42.87037 C 60,43.496214 59.420758,44 58.701248,44 H 45.298754 C 44.579242,44 44,43.496214 44,42.87037 V 5.1296288 C 44,4.5038764 44.579242,4 45.298754,4 H 58.701248 C 59.420758,4 60,4.5038764 60,5.1296288 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 5.1289062 4 C 4.5030965 4 4 4.5773388 4 5.296875 L 4 6.296875 C 4 5.5773388 4.5030965 5 5.1289062 5 L 42.871094 5 C 43.496902 5 44 5.5773388 44 6.296875 L 44 5.296875 C 44 4.5773388 43.496902 4 42.871094 4 L 5.1289062 4 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 45.296875 4 C 44.577361 4 44 4.5031539 44 5.1289062 L 44 6.1289062 C 44 5.5031538 44.577361 5 45.296875 5 L 58.703125 5 C 59.422635 5 60 5.5031538 60 6.1289062 L 60 5.1289062 C 60 4.5031538 59.422635 4 58.703125 4 L 45.296875 4 z"/>
</svg>