neodotfiles/local/share/icons/Papirus/64x64/apps/granule.svg

10 lines
1.1 KiB
XML
Raw Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<path style="opacity:0.2" d="m 4.0000004,53.200069 0,1.999971 c 0,1.549978 1.2495821,2.79996 2.80076,2.79996 L 57.20004,58 C 58.750017,58 60,56.750018 60,55.20004 l 0,-1.999971 c 0,1.549977 -1.249983,2.79996 -2.79996,2.79996 l -50.3992796,0 c -1.5503779,0 -2.79996,-1.249983 -2.79996,-2.79996 z"/>
<rect style="fill:#fecd38" width="39.999" height="39.999" x="12" y="7" rx="2" ry="2.666"/>
<rect style="fill:#d2d2d2" width="56" height="28" x="4" y="29" rx="2.8" ry="2.8"/>
<path style="opacity:0.5" d="m 17.9998,19.000572 0,-3.999943 27.9996,0 0,3.999943 z"/>
<rect style="fill:#484848" width="24" height="6" x="20" y="39" rx="1.5" ry="1.5"/>
<path style="opacity:0.5" d="m 17.9998,27.000458 0,-3.999943 27.9996,0 0,3.999943 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 6.8007812 29 C 5.2496034 29 4 30.250803 4 31.800781 L 4 32.800781 C 4 31.250803 5.2496034 30 6.8007812 30 L 57.199219 30 C 58.749196 30 60 31.250803 60 32.800781 L 60 31.800781 C 60 30.250803 58.749196 29 57.199219 29 L 6.8007812 29 z"/>
</svg>