neodotfiles/local/share/icons/Papirus/32x32/apps/rustrover.svg

16 lines
1.6 KiB
XML
Raw Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="1.4" ry="1.4"/>
<path style="fill:#fe4b71" d="M 16,2 H 3.4 C 2.6244,2 2,2.6244 2,3.4 V 16 H 16 Z"/>
<path style="fill:#21d789" d="M 16,2 H 28.6 C 29.376,2 30,2.6244 30,3.4 V 16 H 16 Z"/>
<path style="fill:#f7c73c" d="M 16,30 H 3.4 C 2.6244,30 2,29.376 2,28.6 V 16 H 16 Z"/>
<path style="fill:#a2e36e" d="M 16,30 H 28.6 C 29.376,30 30,29.376 30,28.6 V 16 H 16 Z"/>
<rect style="fill:#3f3f3f" width="20" height="20" x="6" y="6"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 9,24 H 17"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 9,23 H 17"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 13,18 11,15 M 9,14 C 9,14 13,14.464 13,12 13,9.5353 9,10 9,10 M 9,18 V 10"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 13,17 11,14 M 9,13 C 9,13 13,13.464 13,11 13,8.5354 9,9 9,9 M 9,17 V 9"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3.4004,1.9996 C 2.6248,1.9996 2,2.6244 2,3.4 V 4.4 C 2,3.6244 2.6248,2.9996 3.4004,2.9996 H 28.6 C 29.375,2.9996 30,3.6244 30,4.4 V 3.4 C 30,2.6244 29.375,1.9996 28.6,1.9996 Z"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round" d="M 21,18 19,15 M 17,14 C 17,14 21,14.464 21,12 21,9.5353 17,10 17,10 M 17,18 V 10"/>
<path style="fill:none;stroke:#ffffff;stroke-width:2;stroke-linecap:round" d="M 21,17 19,14 M 17,13 C 17,13 21,13.464 21,11 21,8.5354 17,9 17,9 M 17,17 V 9"/>
</svg>