neodotfiles/local/share/icons/Papirus/48x48/emotes/face-sad.svg

12 lines
2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="M 24,5 C 12.92,5 4,13.92 4,25 4,36.08 12.92,45 24,45 35.08,45 44,36.08 44,25 44,13.92 35.08,5 24,5 Z"/>
<path style="fill:#ffa50c" d="M 24,4 C 12.92,4 4,12.92 4,24 4,35.08 12.92,44 24,44 35.08,44 44,35.08 44,24 44,12.92 35.08,4 24,4 Z"/>
<path style="opacity:0.1" d="m 14.480374,21.059892 c -1.262691,-1.253478 0.222038,-2.039222 1.484728,-3.292699 1.262691,-1.253478 1.825189,-2.500024 3.08788,-1.246546 1.26269,1.253478 1.26269,3.285767 0,4.539245 -1.262691,1.253477 -3.309917,1.253477 -4.572608,0 z"/>
<path style="fill:#3f3f3f" d="m 14.480374,20.059892 c -1.262691,-1.253478 0.222038,-2.039222 1.484728,-3.292699 1.262691,-1.253478 1.825189,-2.500024 3.08788,-1.246546 1.26269,1.253478 1.26269,3.285767 0,4.539245 -1.262691,1.253477 -3.309917,1.253477 -4.572608,0 z"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="m 15,34.988586 c 0,0 3,-4 9,-4 6,0 9,4 9,4 v 0 0"/>
<path style="fill:none;stroke:#3f3f3f;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="m 15,33.988586 c 0,0 3,-4 9,-4 6,0 9,4 9,4 v 0 0"/>
<path style="opacity:0.2;fill:#ffffff" d="M 24,4 C 12.92,4 4,12.92 4,24 4,24.167874 4.00765,24.333141 4.011719,24.5 4.2763904,13.653863 13.087874,5 24,5 34.912126,5 43.72361,13.653863 43.988281,24.5 43.992353,24.333141 44,24.167874 44,24 44,12.92 35.08,4 24,4 Z"/>
<path style="opacity:0.1" d="m 33.519625,21.059892 c 1.262691,-1.253478 -0.222038,-2.039222 -1.484728,-3.292699 -1.262691,-1.253478 -1.825189,-2.500024 -3.08788,-1.246546 -1.26269,1.253478 -1.26269,3.285767 0,4.539245 1.262691,1.253477 3.309917,1.253477 4.572608,0 z"/>
<path style="fill:#3f3f3f" d="m 33.519625,20.059892 c 1.262691,-1.253478 -0.222038,-2.039222 -1.484728,-3.292699 -1.262691,-1.253478 -1.825189,-2.500024 -3.08788,-1.246546 -1.26269,1.253478 -1.26269,3.285767 0,4.539245 1.262691,1.253477 3.309917,1.253477 4.572608,0 z"/>
</svg>