neodotfiles/local/share/icons/Papirus/24x24/apps/rsibreak.svg

13 lines
2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 12,2.5000002 C 6.4823465,2.5000002 2,6.982345 2,12.5 c 0,5.517655 4.4823465,10.000001 10,10 5.517654,0 10.000005,-4.482345 10,-10 C 22,6.982345 17.517654,2.5000002 12,2.5000002 Z"/>
<path style="fill:#4f4f4f" d="M 12,2.0000002 C 6.4823465,2.0000002 2,6.482345 2,12 2,17.517655 6.4823465,22.000001 12,22 17.517654,22 22.000005,17.517655 22,12 22,6.482345 17.517654,2.0000002 12,2.0000002 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 12,2 C 6.4823465,2 2,6.482345 2,12 2,12.08392 2.0038,12.166575 2.00586,12.25 2.1393415,6.8480585 6.5662625,2.5 12,2.5 c 5.433737,0 9.860658,4.3480585 9.99414,9.75 C 21.996202,12.166575 22,12.083916 22,12 22,6.482345 17.517654,2 12,2 Z"/>
<path style="opacity:0.2" d="M 12.000001,4.5 C 7.585876,4.5 4,8.0858755 4,12.5 c 0,4.414124 3.585876,8.000001 8.000001,8 4.414123,0 8.000002,-3.585876 7.999999,-8 0,-4.4141245 -3.585876,-8 -7.999999,-8 z"/>
<path style="fill:#6e6eee" d="M 12.000001,4 C 7.585876,4 4,7.5858755 4,12 4,16.414124 7.585876,20.000001 12.000001,20 16.414124,20 20.000003,16.414124 20,12 20,7.5858755 16.414124,4 12.000001,4 Z"/>
<path style="fill:#994a8a" d="M 12,4 C 7.5858755,4 4,7.585876 4,12 h 8 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 12,4 C 7.5858755,4 4,7.585876 4,12 4,12.08438 4.010094,12.166242 4.012696,12.25 4.1461845,7.952308 7.670258,4.5 12,4.5 c 4.329741,0 7.853815,3.452308 7.987304,7.75 C 19.989906,12.166242 20,12.084383 20,12 20,7.585876 16.414123,4 12,4 Z"/>
<path style="opacity:0.1" d="m 12,10.5 c -1.103531,0 -2,0.896469 -2,2 0,1.103531 0.896469,2 2,2 1.103531,0 2,-0.896469 2,-2 0,-1.103531 -0.896469,-2 -2,-2 z"/>
<path style="fill:none;stroke:#e4e4e4;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 12,2 V 12"/>
<path style="fill:#4f4f4f" d="m 12,10 c -1.103531,0 -2,0.896469 -2,2 0,1.103531 0.896469,2 2,2 1.103531,0 2,-0.896469 2,-2 0,-1.103531 -0.896469,-2 -2,-2 z"/>
</svg>