neodotfiles/local/share/icons/Papirus/16x16/apps/lunarclient.svg

23 lines
3.2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<path style="fill:#3f3f3f" d="M 8.0417752,6.8794711e-6 V 7.8704395e-4 A 1.7755407,1.8195436 0 0 0 7.1120877,0.24302687 L 1.8879122,3.3343035 A 1.7755407,1.8195436 0 0 0 0.99999991,4.9104173 v 6.1825537 a 1.7755407,1.8195436 0 0 0 0.88791229,1.575331 l 5.2241755,3.091278 a 1.7755407,1.8195436 0 0 0 1.7758245,0 L 14.112088,12.668302 A 1.7755407,1.8195436 0 0 0 15,11.092971 V 4.9104173 A 1.7755407,1.8195436 0 0 0 14.112088,3.3343035 L 8.8879122,0.24302687 A 1.7755407,1.8195436 0 0 0 8.0417752,6.8794711e-6 Z"/>
<path style="fill:#ffffff" d="M 7.8052006,3.4987879 7.9112662,3.6927212 8.1051995,3.7987869 7.9112662,3.9048525 7.8052006,4.0987858 7.6991349,3.9048525 7.5052016,3.7987869 7.6991349,3.6927212 Z"/>
<path style="fill:#ffffff" d="M 10.603991,5.0783823 10.710056,5.2723156 10.90399,5.3783813 10.710056,5.4844469 10.603991,5.6783802 10.497925,5.4844469 10.303992,5.3783812 10.497925,5.2723156 Z"/>
<path style="fill:#ffffff" d="M 3.8599989,5.5199807 3.9660646,5.713914 4.1599979,5.8199797 3.9660646,5.9260453 3.8599989,6.1199786 3.7539333,5.9260453 3.56,5.8199797 3.7539333,5.713914 Z"/>
<path style="fill:#ffffff" d="M 7.3968024,5.4171701 7.5382233,5.6757478 7.796801,5.8171687 7.5382233,5.9585896 7.3968024,6.2171673 7.2553816,5.9585896 6.9968038,5.8171687 7.2553816,5.6757478 Z"/>
<path style="fill:#ffffff" d="M 8.9615965,6.3015783 9.0676621,6.4955116 9.2615955,6.6015773 9.0676621,6.7076429 8.9615965,6.9015763 8.8555308,6.7076429 8.6615975,6.6015773 8.8555308,6.4955116 Z"/>
<path style="fill:#ffffff" d="M 11.499998,6.7999764 11.712129,7.187843 12.099996,7.3999744 11.712129,7.6121057 11.499998,7.9999723 11.287867,7.6121057 10.9,7.3999743 11.287867,7.187843 Z"/>
<path style="fill:#ffffff" d="M 9.3999949,7.3999744 9.5414157,7.6585521 9.7999935,7.799973 9.5414157,7.9413939 9.3999948,8.1999716 9.258574,7.9413939 8.9999962,7.799973 9.258574,7.6585521 Z"/>
<path style="fill:#ffffff" d="M 3.711998,8.8121019 3.9241293,9.1999685 4.3119959,9.4120999 3.9241293,9.6242311 3.711998,10.012098 3.4998667,9.6242311 3.112,9.4120998 3.4998667,9.1999685 Z"/>
<path style="fill:none;stroke:#ffffff;stroke-linejoin:round" d="M 2.5,10 V 5 C 2.5,4.6000013 8,1.5 8,1.5 c 0,0 5.5,3.1000013 5.5,3.5 v 5"/>
<path style="fill:#ffffff" d="M 6.2593674,4.0593995 A 3.5999876,3.5999876 0 0 0 4,7.4000128 3.5999876,3.5999876 0 0 0 7.5999876,11 3.5999876,3.5999876 0 0 0 10.940601,8.7406329 3.5999876,3.5999876 0 0 1 9.599981,9.0000072 3.5999876,3.5999876 0 0 1 5.9999931,5.4000197 3.5999876,3.5999876 0 0 1 6.2593674,4.0593995 Z"/>
<rect style="fill:#ffffff" width="12" height=".222" x="2" y="11"/>
<rect style="fill:#ffffff" width="12" height=".222" x="2" y="11.44"/>
<rect style="fill:#ffffff" width="11.2" height=".222" x="2.4" y="11.89"/>
<rect style="fill:#ffffff" width="8.8" height=".222" x="3.6" y="12.33"/>
<rect style="fill:#ffffff" width="4" height=".222" x="6" y="12.78"/>
<rect style="fill:#ffffff" width="9.6" height=".222" x="3.2" y="11.22"/>
<rect style="fill:#ffffff" width="8.4" height=".222" x="4" y="11.67"/>
<rect style="fill:#ffffff" width="6.4" height=".222" x="4.8" y="12.11"/>
<rect style="fill:#ffffff" width="3.2" height=".222" x="6.4" y="12.56"/>
</svg>