neodotfiles/local/share/icons/Papirus/64x64/apps/katomic.svg

15 lines
2.5 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<circle style="opacity:0.2" cx="-12.518" cy="30.32" r="14" transform="matrix(0.49998301,-0.86603521,0.86603521,0.49998301,0,0)"/>
<circle style="opacity:0.2" cx="-11.776" cy="57.605" r="14" transform="matrix(0.49998301,-0.86603521,0.86603521,0.49998301,0,0)"/>
<circle style="fill:#4f4f4f" cx="-11.652" cy="29.82" r="14" transform="matrix(0.49998301,-0.86603521,0.86603521,0.49998301,0,0)"/>
<circle style="opacity:0.2" cx="43.775" cy="-2.179" r="14" transform="matrix(0.8660254,0.5,-0.5,0.8660254,0,0)"/>
<path style="fill:#ffffff;opacity:0.1" d="M 19.339844 11.015625 A 13.999753 13.999753 0 0 0 7.875 18 A 13.999753 13.999753 0 0 0 6.0175781 25.6875 A 13.999753 13.999753 0 0 1 7.875 19 A 13.999753 13.999753 0 0 1 27 13.875 A 13.999753 13.999753 0 0 1 33.982422 25.3125 A 13.999753 13.999753 0 0 0 27 12.875 A 13.999753 13.999753 0 0 0 19.339844 11.015625 z"/>
<circle style="fill:#e4e4e4" cx="43.275" cy="-3.045" r="14" transform="matrix(0.8660254,0.5,-0.5,0.8660254,0,0)"/>
<circle style="fill:#4f4f4f" cx="-10.91" cy="57.105" r="14" transform="matrix(0.49998301,-0.86603521,0.86603521,0.49998301,0,0)"/>
<path style="fill:#ffffff;opacity:0.1" d="M 43.339844 24.015625 A 13.999753 13.999753 0 0 0 31.875 31 A 13.999753 13.999753 0 0 0 30.017578 38.6875 A 13.999753 13.999753 0 0 1 31.875 32 A 13.999753 13.999753 0 0 1 51 26.875 A 13.999753 13.999753 0 0 1 57.982422 38.3125 A 13.999753 13.999753 0 0 0 51 25.875 A 13.999753 13.999753 0 0 0 43.339844 24.015625 z"/>
<circle style="opacity:0.2" cx="43.651" cy="25.605" r="14" transform="matrix(0.8660254,0.5,-0.5,0.8660254,0,0)"/>
<circle style="fill:#e4e4e4" cx="43.151" cy="24.739" r="14" transform="matrix(0.8660254,0.5,-0.5,0.8660254,0,0)"/>
<path style="fill:#ffffff;opacity:0.2" d="M 38.339844 5.015625 A 13.999838 13.999838 0 0 0 26.875 12 A 13.999838 13.999838 0 0 0 25.017578 19.6875 A 13.999838 13.999838 0 0 1 26.875 13 A 13.999838 13.999838 0 0 1 46 7.875 A 13.999838 13.999838 0 0 1 52.982422 19.3125 A 13.999838 13.999838 0 0 0 46 6.875 A 13.999838 13.999838 0 0 0 38.339844 5.015625 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 24.339844 29.015625 A 13.999838 13.999838 0 0 0 12.876953 36 A 13.999838 13.999838 0 0 0 11.017578 43.6875 A 13.999838 13.999838 0 0 1 12.876953 37 A 13.999838 13.999838 0 0 1 32 31.875 A 13.999838 13.999838 0 0 1 38.982422 43.3125 A 13.999838 13.999838 0 0 0 32 30.875 A 13.999838 13.999838 0 0 0 24.339844 29.015625 z"/>
</svg>