neodotfiles/local/share/icons/Papirus/64x64/apps/distributor-logo-freedos.svg

14 lines
2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 5,41 C 5,41 6.2636,43.263 8,46 8,46 7,47 7,51 7,53 8,56 8,56 L 11.205,50.557 C 12.35,51.645 13.619,52.54 15,53 20.109,54.703 30.966,53.892 34,53 47.969,48.892 47,43 47,43 Z"/>
<path style="fill:#90acd5" d="M 5,40 C 5,40 6.2636,42.263 8,45 8,45 7,46 7,50 7,52 8,55 8,55 L 11.205,49.557 C 12.35,50.645 13.619,51.54 15,52 20.109,53.703 30.966,52.892 34,52 47.969,47.892 47,42 47,42 Z"/>
<path style="opacity:0.2" d="M 29,10 C 4,10 4,40 4,45 4,45 16,47 25,47 29.715,47 35.284,46.324 39.627,45.754 43.08,50.68 46,56 46,56 46,56 47.036,50.244 46.1,45.166 49.204,51.012 59,52 59,52 59,52 52,45.346 52,41 52,37 60,37 60,37 60,37 58,33 55,33 51,33 49,37 49,37 49,30 51,10 29,10 Z"/>
<path style="fill:#bfcfe7" d="M 29,9 C 4,9 4,39 4,44 4,44 16,46 25,46 29.715,46 35.284,45.324 39.627,44.754 43.08,49.68 46,55 46,55 46,55 47.036,49.244 46.1,44.166 49.204,50.012 59,51 59,51 59,51 52,44.346 52,40 52,36 60,36 60,36 60,36 58,32 55,32 51,32 49,36 49,36 49,29 51,9 29,9 Z"/>
<circle style="opacity:0.2" cx="26" cy="38" r="5"/>
<circle style="fill:#ffffff" cx="26" cy="37" r="5"/>
<circle style="fill:#4f4f4f" cx="26" cy="37" r="2"/>
<circle style="opacity:0.2" cx="12" cy="38" r="5"/>
<circle style="fill:#ffffff" cx="12" cy="37" r="5"/>
<circle style="fill:#4f4f4f" cx="12" cy="37" r="2"/>
<path style="opacity:0.2;fill:#ffffff" d="M 29,9 C 4,9 4,39 4,44 4,44 4.0155,44.002 4.0156,44.002 4.0587,37.277 5.061,10 29,10 47.628,10 49.043,24.316 49.041,32.961 49.134,24.475 48.364,9 29,9 Z M 55,32 C 51.037,32 49.051,35.903 49.014,35.977 49.009,36.299 49,36.717 49,37 49,37 51,33 55,33 57.048,33 58.61,34.846 59.408,36.029 59.606,36.023 60,36 60,36 60,36 58,32 55,32 Z M 52.055,40.578 C 52.033,40.717 52,40.85 52,41 52,44.227 55.852,48.715 57.84,50.818 58.398,50.909 59,51 59,51 59,51 52.606,44.911 52.055,40.578 Z M 46.1,45.166 C 46.388,46.73 46.476,48.343 46.479,49.848 46.515,48.476 46.462,46.957 46.277,45.447 46.221,45.351 46.152,45.265 46.1,45.166 Z"/>
</svg>