neodotfiles/local/share/icons/Papirus/24x24/apps/robocraft.svg

21 lines
4.2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#e4e4e4" d="M 10.144531,1.2500007 8.2167968,4.6240241 A 0.25002499,0.25002499 0 0 1 7.9999998,4.7500005 H 4.1455077 L 2.2880859,8.0000004 4.2167968,11.375977 a 0.25002499,0.25002499 0 0 1 0,0.248047 L 2.2880859,15 4.1455077,18.25 h 3.8544921 a 0.25002499,0.25002499 0 0 1 0.216797,0.125977 L 10.145508,21.75 h 3.708984 l 1.92871,-3.374023 A 0.25002499,0.25002499 0 0 1 15.999999,18.25 h 3.854492 L 21.711913,15 19.783202,11.624024 a 0.25002499,0.25002499 0 0 1 0,-0.248047 L 21.711913,8.0000004 19.854491,4.7500005 H 15.999999 A 0.25002499,0.25002499 0 0 1 15.783202,4.6240241 L 13.854492,1.2500007 Z M 9.9999997,7.7500004 H 14 a 0.25002499,0.25002499 0 0 1 0.216797,0.1259765 l 1.999999,3.5000001 a 0.25002499,0.25002499 0 0 1 0,0.248047 l -1.999999,3.5 A 0.25002499,0.25002499 0 0 1 14,15.25 H 9.9999997 a 0.25002499,0.25002499 0 0 1 -0.216797,-0.125976 l -1.9999999,-3.5 a 0.25002499,0.25002499 0 0 1 0,-0.248047 L 9.7832027,7.8759769 a 0.25002499,0.25002499 0 0 1 0.216797,-0.1259765 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,5.2547044,8.4999979)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,5.2547044,7.9999979)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,-0.74529539,4.9999975)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,-0.74529539,4.4999979)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,11.254705,-2.0000011)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#fb8902" transform="matrix(0.57735028,0,0,0.58333333,11.254705,-2.5000009)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,-0.74529539,-2.0000004)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,-0.74529539,-2.5000003)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,5.2547044,-5.5000005)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,5.2547044,-6.0000005)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,11.254705,4.999997)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,11.254705,4.4999974)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 9.9999997,1.0000007 7.9999998,4.5000006 8.1425778,4.7500005 9.9999997,1.5000007 H 14 L 15.857421,4.7500005 15.999999,4.5000006 14,1.0000007 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3.9999999,4.5000006 2,8.0000004 l 0.1425781,0.25 1.8574218,-3.2499999 h 3.9999999 l 0.142578,-0.25 -0.142578,-0.2499999 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 15.999999,4.5000006 -0.142578,0.2499999 0.142578,0.25 h 4 l 1.857422,3.2499999 0.142578,-0.25 -2,-3.4999998 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 9.9999997,15 -0.142578,0.25 0.142578,0.25 H 14 L 14.142578,15.25 14,15 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 16 11.5 L 14 15 L 14.142578 15.25 L 16 12 L 20 12 L 21.857422 15.25 L 22 15 L 20 11.5 L 16 11.5 z"/>
</svg>