neodotfiles/local/share/icons/Papirus/48x48/apps/distributor-logo-freedos.svg

14 lines
2 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="M 5,32 C 5,32 5.6005,33.75 7.0803,35.674 6.6117,38.79 7,42 7,42 7,42 8.2483,40.348 9.81,38.352 10.72,39.01 14,41 18,41 30,41 34,32 34,32 Z"/>
<path style="fill:#90acd5" d="M 5,31 C 5,31 5.6005,32.75 7.0803,34.674 6.6117,37.79 7,41 7,41 7,41 8.2483,39.348 9.81,37.352 10.72,38.01 14,40 18,40 30,40 34,31 34,31 Z"/>
<path style="opacity:0.2" d="M 21,9 C 4,9 4,31 4,34 4,34 13,35 20,35 22.772,35 25.66,34.783 28.135,34.555 30.966,37.97 34,42 34,42 34,42 34.555,37.543 33.59,34.035 L 34,34 C 35,38 43,39 43,39 43,39 38,34.432 38,31 38,28 44,28 44,28 44,28 42,25 40,25 38,25 36,28 36,28 36,22 37,9 21,9 Z"/>
<path style="fill:#bfcfe7" d="M 21,8 C 4,8 4,30 4,33 4,33 13,34 20,34 22.772,34 25.66,33.783 28.135,33.555 30.966,36.97 34,41 34,41 34,41 34.555,36.543 33.59,33.035 L 34,33 C 35,37 43,38 43,38 43,38 38,33.432 38,30 38,27 44,27 44,27 44,27 42,24 40,24 38,24 36,27 36,27 36,21 37,8 21,8 Z"/>
<circle style="opacity:0.2" cx="20.501" cy="29.5" r="3.5"/>
<circle style="fill:#ffffff" cx="20.501" cy="28.5" r="3.5"/>
<circle style="opacity:0.2" cx="10.5" cy="29.5" r="3.5"/>
<circle style="fill:#ffffff" cx="10.5" cy="28.5" r="3.5"/>
<circle style="fill:#4f4f4f" cx="20.501" cy="28.5" r="1.5"/>
<circle style="fill:#4f4f4f" cx="10.5" cy="28.5" r="1.5"/>
<path style="opacity:0.2;fill:#ffffff" d="M 21,8 C 4,8 4,30 4,33 4,33 4.0174,33.002 4.0176,33.002 4.0837,28.063 5.0957,9 21,9 34.856,9 35.96,18.744 36.008,25.254 36.043,18.805 35.625,8 21,8 Z M 40,24 C 38.006,24 36.016,26.976 36.004,26.994 36.001,27.323 36,27.703 36,28 36,28 38,25 40,25 41.244,25 42.487,26.16 43.25,27.037 43.634,27.013 44,27 44,27 44,27 42,24 40,24 Z M 38.051,30.594 C 38.024,30.725 38,30.856 38,31 38,33.355 40.333,36.213 41.811,37.795 42.499,37.931 43,38 43,38 43,38 38.554,33.936 38.051,30.594 Z M 33.805,34.018 33.59,34.035 C 33.992,35.497 34.124,37.109 34.148,38.51 34.173,37.204 34.11,35.589 33.805,34.018 Z"/>
</svg>