neodotfiles/local/share/icons/Papirus/32x32/places/folder-bluegrey-nextcloud.svg

10 lines
1.3 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="18" x="2" y="11" rx="1.4" ry="1.4"/>
<path style="fill:#4d646f" d="M 2,22.6 C 2,23.376 2.6244,24 3.4,24 H 28.6 C 29.376,24 30,23.376 30,22.6 V 7.4 C 30,6.6244 29.376,6 28.6,6 H 16 C 13.9,6 13.2,3 11.1,3 H 3.4 C 2.6244,3 2,3.6244 2,4.4"/>
<rect style="opacity:0.2" width="28" height="18" x="2" y="9" rx="1.4" ry="1.4"/>
<rect style="fill:#e4e4e4" width="24" height="11" x="4" y="8" rx="1.4" ry="1.4"/>
<rect style="fill:#607d8b" width="28" height="18" x="2" y="10" rx="1.4" ry="1.4"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3.4004,3 C 2.6248,3 2,3.6248 2,4.4004 V 5.4004 C 2,4.6248 2.6248,4 3.4004,4 H 11.1 C 13.2,4 13.9,7 16,7 H 28.6 C 29.375,7 30,7.6248 30,8.4004 V 7.4004 C 30,6.6248 29.375,6 28.6,6 H 16 C 13.9,6 13.2,3 11.1,3 Z"/>
<path style="fill:#222c31" d="m 23,16 a 3,3 0 0 0 -3,3 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -3,-3 z m 0,2 a 1,1 0 0 1 1,1 1,1 0 0 1 -1,1 1,1 0 0 1 -1,-1 1,1 0 0 1 1,-1 z M 9,16 a 3,3 0 0 0 -3,3 3,3 0 0 0 3,3 3,3 0 0 0 3,-3 3,3 0 0 0 -3,-3 z m 0,2 a 1,1 0 0 1 1,1 1,1 0 0 1 -1,1 1,1 0 0 1 -1,-1 1,1 0 0 1 1,-1 z m 7,-3 a 4,4 0 0 0 -4,4 4,4 0 0 0 4,4 4,4 0 0 0 4,-4 4,4 0 0 0 -4,-4 z m 0,2 a 2,2 0 0 1 2,2 2,2 0 0 1 -2,2 2,2 0 0 1 -2,-2 2,2 0 0 1 2,-2 z"/>
</svg>