neodotfiles/local/share/icons/Papirus/22x22/apps/org.gnome.World.PikaBackup.svg

16 lines
2.6 KiB
XML
Raw Normal View History

2024-09-04 15:16:11 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="M 19,13.500001 C 19,17.918478 15.418478,21.5 10.999999,21.5 6.5815222,21.5 3,17.918478 3,13.500001 3,9.081522 6.5815222,5.5 10.999999,5.5 15.418478,5.5 19,9.081522 19,13.500001 Z m 0,0"/>
<path style="fill:#ff9800" d="M 19,13.000001 C 19,17.418478 15.418478,21 10.999999,21 6.5815222,21 3,17.418478 3,13.000001 3,8.5815222 6.5815222,5 10.999999,5 15.418478,5 19,8.5815222 19,13.000001 Z m 0,0"/>
<path style="opacity:0.1" d="M 19,11.499999 C 19,15.918478 15.418478,19.5 10.999999,19.5 6.5815222,19.5 3,15.918478 3,11.499999 3,7.0815212 6.5815222,3.5 10.999999,3.5 15.418478,3.5 19,7.0815212 19,11.499999 Z m 0,0"/>
<path style="fill:#ffeb3b" d="M 19,10.999999 C 19,15.418478 15.418478,19 10.999999,19 6.5815222,19 3,15.418478 3,10.999999 3,6.5815212 6.5815222,3 10.999999,3 15.418478,3 19,6.5815212 19,10.999999 Z m 0,0"/>
<path style="opacity:0.1" d="M 19,9.499999 C 19,13.918478 15.418478,17.5 10.999999,17.5 6.5815222,17.5 3,13.918478 3,9.499999 3,5.0815222 6.5815222,1.5 10.999999,1.5 15.418478,1.5 19,5.0815222 19,9.499999 Z m 0,0"/>
<path style="fill:#d546e6" d="M 19,8.9999995 C 19,13.418478 15.418478,17 10.999999,17 6.5815222,17 3,13.418478 3,8.9999995 3,4.5815222 6.5815222,1 10.999999,1 15.418478,1 19,4.5815222 19,8.9999995 Z m 0,0"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,1 C 6.5815276,1 3,4.5815271 3,9 3,9.08376 3.0033,9.166858 3.00586,9.25 3.1381089,4.9473883 6.6652896,1.5 11,1.5 c 4.334713,0 7.861891,3.4473883 7.994141,7.75 C 18.996696,9.166858 19,9.083762 19,9 19,4.5815271 15.418475,1 11,1 Z"/>
<path style="fill:none;stroke:#000000;stroke-linecap:round;stroke-dashoffset:26.4;opacity:0.2" d="M 7.6837972,6.3178561 A 4.5738401,4.4998426 0 0 1 13.204911,5.6027473 4.5738401,4.4998426 0 0 1 15.335981,10.66437 4.5738401,4.4998426 0 0 1 10.917991,13.999568 4.5738401,4.4998426 0 0 1 6.5000003,10.66437"/>
<path style="fill:none;stroke:#ffc9ff;stroke-linecap:round;stroke-dashoffset:26.4" d="M 7.6837972,5.8178561 A 4.5738401,4.4998426 0 0 1 13.204911,5.1027473 4.5738401,4.4998426 0 0 1 15.335981,10.16437 4.5738401,4.4998426 0 0 1 10.917991,13.499568 4.5738401,4.4998426 0 0 1 6.5000003,10.16437"/>
<path style="fill:#f6d1f6;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;opacity:0.2" d="M 8.5000001,7.0000005 H 7 v -1.5 z"/>
<path style="fill:#f6d1f6;stroke:#ffc9ff;stroke-linecap:round;stroke-linejoin:round" d="M 8.5000001,6.5 H 7 V 5 Z"/>
<path style="fill:none;stroke:#000000;stroke-linecap:round;opacity:0.2" d="M 12.5,11 11,9.5000005 v -2"/>
<path style="fill:none;stroke:#ffc9ff;stroke-linecap:round" d="M 12.5,10.5 11,9 V 7"/>
</svg>