neodotfiles/local/share/icons/Papirus/64x64/apps/sqldeveloper.svg

15 lines
1.4 KiB
XML
Raw Permalink Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="opacity:0.2" d="M 32,33 A 28,14 0 0 0 3.9999998,47 28,14 0 0 0 32,61 28,14 0 0 0 60,47 28,14 0 0 0 32,33 Z"/>
<path style="fill:#6f8a94" d="M 32,32 A 28,14 0 0 0 3.9999998,46 28,14 0 0 0 32,60 28,14 0 0 0 60,46 28,14 0 0 0 32,32 Z"/>
<path style="opacity:0.2" d="M 32,19 A 28,14 0 0 0 3.9999998,33 28,14 0 0 0 32,47 28,14 0 0 0 60,33 28,14 0 0 0 32,19 Z"/>
<path style="fill:#9daeb5" d="M 32,18 A 28,14 0 0 0 3.9999998,32 28,14 0 0 0 32,46 28,14 0 0 0 60,32 28,14 0 0 0 32,18 Z"/>
<path style="opacity:0.2" d="M 32,5 A 28,14 0 0 0 3.9999998,19 28,14 0 0 0 32,33 28,14 0 0 0 60,19 28,14 0 0 0 32,5 Z"/>
<path style="fill:#d1dbe0" d="M 32,4 A 28,14 0 0 0 3.9999998,18 28,14 0 0 0 32,32 28,14 0 0 0 60,18 28,14 0 0 0 32,4 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 A 28 14 0 0 0 4 18 A 28 14 0 0 0 4.0410156 18.410156 A 28 14 0 0 1 32 5 A 28 14 0 0 1 59.953125 18.537109 A 28 14 0 0 0 60 18 A 28 14 0 0 0 32 4 z"/>
<path style="opacity:0.2;fill-rule:evenodd" d="M 63.958,45.848 A 16,16 0 0 1 48,61 16,16 0 0 1 32.042,46.152 16,16 0 0 0 32,47 16,16 0 0 0 48,63 16,16 0 0 0 64,47 16,16 0 0 0 63.95704,45.84766 Z"/>
<g transform="matrix(2,0,0,2,6,0)">
<circle style="fill:#44ad4d" cx="21" cy="23" r="8"/>
</g>
<path style="fill:#ffffff" transform="matrix(1.010363,0,0,1,-1.2441079,0.2293283)" d="m 57.646715,45.770672 -6.928203,4 -6.928203,4 0,-8 0,-8 6.928203,4 z"/>
</svg>