neodotfiles/local/share/icons/Papirus/48x48/apps/org.gnome.World.PikaBackup.svg

16 lines
2.7 KiB
XML
Raw Permalink Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="M 40,29 C 40,37.836957 32.836957,45 24,45 15.163043,45 7.9999999,37.836957 7.9999999,29 7.9999999,20.163044 15.163043,13 24,13 c 8.836957,0 16,7.163044 16,16 z m 0,0"/>
<path style="fill:#ff9800" d="M 40,28 C 40,36.836957 32.836957,44 24,44 15.163043,44 7.9999999,36.836957 7.9999999,28 7.9999999,19.163044 15.163043,12 24,12 c 8.836957,0 16,7.163044 16,16 z m 0,0"/>
<path style="opacity:0.1" d="m 40,25.000001 c 0,8.836956 -7.163043,16 -16,16 -8.836957,0 -16.0000001,-7.163044 -16.0000001,-16 C 7.9999999,16.163044 15.163043,9 24,9 c 8.836957,0 16,7.163044 16,16.000001 z m 0,0"/>
<path style="fill:#ffeb3b" d="m 40,24.000001 c 0,8.836956 -7.163043,16 -16,16 -8.836957,0 -16.0000001,-7.163044 -16.0000001,-16 C 7.9999999,15.163044 15.163043,8 24,8 c 8.836957,0 16,7.163044 16,16.000001 z m 0,0"/>
<path style="opacity:0.1" d="M 40,21 C 40,29.836957 32.836957,37 24,37 15.163043,37 7.9999999,29.836957 7.9999999,21 7.9999999,12.163043 15.163043,5 24,5 c 8.836957,0 16,7.163043 16,16 z m 0,0"/>
<path style="fill:#d546e6" d="M 40,20 C 40,28.836957 32.836957,36 24,36 15.163043,36 7.9999999,28.836957 7.9999999,20 7.9999999,11.163043 15.163043,3.9999999 24,3.9999999 32.836957,3.9999999 40,11.163043 40,20 Z m 0,0"/>
<path style="fill:#ffffff;opacity:0.2" d="M 24 4 C 15.163043 4 8 11.163043 8 20 C 8 20.167531 8.0085604 20.33371 8.0136719 20.5 C 8.2781812 11.894774 15.330574 5 24 5 C 32.669426 5 39.721819 11.894774 39.986328 20.5 C 39.99144 20.33371 40 20.167531 40 20 C 40 11.163043 32.836957 4 24 4 z"/>
<path style="fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-dashoffset:26.4;opacity:0.2" d="m 17.367594,14.635712 a 9.1476803,8.9996853 0 0 1 11.042227,-1.430217 9.1476803,8.9996853 0 0 1 4.262141,10.123246 9.1476803,8.9996853 0 0 1 -8.835981,6.670395 9.1476803,8.9996853 0 0 1 -8.83598,-6.670396"/>
<path style="fill:none;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round;stroke-dashoffset:26.4" d="m 17.367594,13.635712 a 9.1476803,8.9996853 0 0 1 11.042227,-1.430217 9.1476803,8.9996853 0 0 1 4.262141,10.123246 9.1476803,8.9996853 0 0 1 -8.835981,6.670395 9.1476803,8.9996853 0 0 1 -8.83598,-6.670396"/>
<path style="fill:#f6d1f6;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;opacity:0.2" d="m 19,16.000001 h -3 v -3 z"/>
<path style="fill:#f6d1f6;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 19,15 H 16 V 12 Z"/>
<path style="fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;opacity:0.2" d="m 27,23.000001 -3,-2 v -4"/>
<path style="fill:none;stroke:#ffc9ff;stroke-width:2;stroke-linecap:round" d="M 27,22 24,20 V 16"/>
</svg>