neodotfiles/local/share/icons/Papirus/32x32/apps/sk1.svg

14 lines
2.9 KiB
XML
Raw Permalink Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<path style="opacity:0.2" d="M 10.564792,31 H 29.435185 C 29.748108,31 30,30.710379 30,30.350624 V 23.649376 C 30,23.289621 29.748108,23 29.435185,23 H 10.564792 C 10.251915,23 10,23.289621 10,23.649376 v 6.701248 C 10,30.710379 10.251915,31 10.564792,31 Z"/>
<path style="opacity:0.2" d="M 10,11.564818 V 30.435182 C 10,30.748106 9.7103791,31 9.3506235,31 H 2.6493566 C 2.2896212,31 2.0000001,30.748106 2.0000001,30.435182 V 11.564818 C 2.0000001,11.251917 2.2896212,11 2.6493566,11 H 9.3506235 C 9.7103791,11 10,11.251917 10,11.564818 Z"/>
<path style="fill:#3f3f3f" d="M 10,10.564818 V 29.435182 C 10,29.748106 9.7103791,30 9.3506235,30 H 2.6493566 C 2.2896212,30 2.0000001,29.748106 2.0000001,29.435182 V 10.564818 C 2.0000001,10.251917 2.2896212,10 2.6493566,10 H 9.3506235 C 9.7103791,10 10,10.251917 10,10.564818 Z"/>
<path style="opacity:0.2" d="M 2.5648244,11 H 21.435199 C 21.748103,11 22,10.710349 22,10.350601 V 3.649359 C 22,3.2895909 21.748103,3 21.435199,3 H 2.5648244 C 2.2519195,3 1.9999999,3.2895909 1.9999999,3.649359 v 6.701242 C 1.9999999,10.710349 2.2519195,11 2.5648244,11 Z"/>
<path style="fill:#0169c9" d="M 2.5648244,10 H 21.435199 C 21.748103,10 22,9.710349 22,9.3506007 V 2.649359 C 22,2.2895909 21.748103,2 21.435199,2 H 2.5648244 C 2.2519195,2 1.9999999,2.2895909 1.9999999,2.649359 V 9.3506007 C 1.9999999,9.710349 2.2519195,10 2.5648244,10 Z"/>
<path style="fill:#fdca01" d="M 10.564792,30 H 29.435185 C 29.748108,30 30,29.710379 30,29.350624 V 22.649376 C 30,22.289621 29.748108,22 29.435185,22 H 10.564792 C 10.251915,22 10,22.289621 10,22.649376 v 6.701248 C 10,29.710379 10.251915,30 10.564792,30 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 10.564453,22 C 10.251576,22 10,22.288681 10,22.648438 v 1 C 10,23.288682 10.251576,23 10.564453,23 H 22.648438 C 22.288681,23 22,22.748469 22,22.435547 V 22 Z"/>
<path style="opacity:0.1" d="M 30,3.5648144 V 22.435185 C 30,22.748107 29.710379,23 29.350624,23 H 22.649377 C 22.289621,23 22,22.748107 22,22.435185 V 3.5648144 C 22,3.2519382 22.289621,3 22.649377,3 h 6.701247 C 29.710379,3 30,3.2519382 30,3.5648144 Z"/>
<path style="fill:#e51ae5" d="M 30,2.5648144 V 21.435185 C 30,21.748107 29.710379,22 29.350624,22 H 22.649377 C 22.289621,22 22,21.748107 22,21.435185 V 2.5648144 C 22,2.2519382 22.289621,2 22.649377,2 h 6.701247 C 29.710379,2 30,2.2519382 30,2.5648144 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 2.5644531 2 C 2.2515482 2 2 2.2886694 2 2.6484375 L 2 3.6484375 C 2 3.2886694 2.2515482 3 2.5644531 3 L 21.435547 3 C 21.748451 3 22 3.2886694 22 3.6484375 L 22 2.6484375 C 22 2.2886694 21.748451 2 21.435547 2 L 2.5644531 2 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 22.648438 2 C 22.288681 2 22 2.2515769 22 2.5644531 L 22 3.5644531 C 22 3.2515769 22.288681 3 22.648438 3 L 29.351562 3 C 29.711317 3 30 3.2515769 30 3.5644531 L 30 2.5644531 C 30 2.2515769 29.711317 2 29.351562 2 L 22.648438 2 z"/>
</svg>