neodotfiles/local/share/icons/Papirus/24x24/apps/dotpeek.svg

16 lines
2 KiB
XML
Raw Permalink Normal View History

2024-11-02 11:02:51 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#cf4f8c" d="M 12,2 H 3 C 2.446,2 2,2.446 2,3 v 9 h 10 z"/>
<path style="fill:#14ddb1" d="m 12,2 h 9 c 0.554,0 1,0.446 1,1 v 9 H 12 Z"/>
<path style="fill:#14ddb1" d="M 12,22 H 3 C 2.446,22 2,21.554 2,21 v -9 h 10 z"/>
<path style="fill:#6655e4" d="m 12,22 h 9 c 0.554,0 1,-0.446 1,-1 V 12 H 12 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 3,2 C 2.446,2 2,2.446 2,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 22,2.446 21.554,2 21,2 Z"/>
<path style="opacity:0.2" d="m 3,22.5 c -0.554,0 -1,-0.446 -1,-1 V 21 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="5" y="5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 7.5071212,15.99995 H 11.507121"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 7.5071212,15.5 H 11.507121"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 7.5071212,11.99995 c 0,0 2.021891,0.175125 1.9999995,-1.999999 C 9.4852307,7.824819 7.5071212,7.9999495 7.5071212,7.9999495 m -0.00705,3.9967935 V 7.996744"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 7.5071212,11.5 c 0,0 2.021891,0.175125 1.9999995,-1.999999 C 9.4852307,7.324869 7.5071212,7.4999995 7.5071212,7.4999995 m -0.00705,3.9967935 V 7.496794"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 11.507072,9.9999 c 0,0 2.000001,0.23225 2.000001,-0.9999985 0,-1.2322505 -2.000001,-1.0000005 -2.000001,-1.0000005 m 4.9e-5,4.00005 V 7.99995"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 11.507072,9.49995 c 0,0 2.000001,0.23225 2.000001,-0.9999985 0,-1.2322505 -2.000001,-1.0000005 -2.000001,-1.0000005 m 4.9e-5,4.00005 V 7.5"/>
</svg>