neodotfiles/local/share/icons/Papirus/64x64/apps/com.github.kmwallio.thiefmd.svg

22 lines
2.7 KiB
XML
Raw Permalink Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<rect style="opacity:0.2" width="40" height="53" x="11" y="5" ry="1.72"/>
<rect style="fill:#e4e4e4" width="40" height="53" x="11" y="4" ry="1.72"/>
<path style="opacity:0.2" d="M 45.4375,34.146484 34.712891,40.232422 A 16,11 0 0 0 26,50 16,11 0 0 0 42,61 16,11 0 0 0 58,50 16,11 0 0 0 56.992188,46.164062 l 3.144531,-10.960937 -6.867188,6.990234 a 16,11 0 0 0 -11.15625,-3.191406 z"/>
<rect style="fill:#11bced" width="11" height="3" x="14" y="37" rx="0" ry="1.5"/>
<rect style="fill:#383838" width="34" height="3" x="14" y="46" rx="0" ry="1.5"/>
<ellipse style="fill:#3f3f3f" cx="42" cy="49" rx="16" ry="11"/>
<path style="fill:#3f3f3f" d="M 30.751503,54.590156 29.361281,42.270294 45.436967,33.146893 Z"/>
<path style="fill:#3f3f3f" d="M 54.53884,53.715648 49.479802,45.050069 60.137631,34.20354 Z"/>
<path style="opacity:0.2" d="m 34.5,42 a 2.4999998,4 0 0 0 -2.5,4 2.4999998,4 0 0 0 2.5,4 2.4999998,4 0 0 0 2.5,-4 2.4999998,4 0 0 0 -2.5,-4 z m 14,0 a 2.4999998,4 0 0 0 -2.5,4 2.4999998,4 0 0 0 2.5,4 2.4999998,4 0 0 0 2.5,-4 2.4999998,4 0 0 0 -2.5,-4 z"/>
<ellipse style="fill:#e7e7e5" cx="34.5" cy="45" rx="2.5" ry="4"/>
<ellipse style="fill:#e7e7e5" cx="48.5" cy="45" rx="2.5" ry="4"/>
<ellipse style="fill:#0b3461" cx="35" cy="45" rx="2" ry="2.5"/>
<ellipse style="fill:#0b3461" cx="49" cy="45" rx="2" ry="2.5"/>
<rect style="fill:#383838" width="34" height="3" x="14" y="19" rx="0" ry="1.5"/>
<rect style="fill:#11bced" width="22" height="3" x="14" y="10" rx="0" ry="1.5"/>
<rect style="fill:#383838" width="34" height="3" x="14" y="28" rx="0" ry="1.5"/>
<path style="fill:#dcd7cb" d="M 41.071875,51.000067 A 12.103388,1.0665899 0 0 0 29.0625,52.066357 h -0.0028 a 12.103388,7.0837225 0 0 0 0,0.0049 12.103388,7.0837225 0 0 0 12.228125,6.928349 12.103388,7.0837225 0 0 0 11.957422,-6.900423 12.103388,1.0665899 0 0 0 0.02187,-0.03301 l -0.0028,-0.01012 a 12.103388,1.0665899 0 0 0 -0.01372,-0.01524 12.103388,7.0837225 0 0 0 0.01372,-0.124402 H 53.141269 A 12.103388,1.0665899 0 0 0 41.071875,51.000027 Z"/>
<path style="fill:#ad4b59;stroke:#1d1714;stroke-width:0.473603px" d="m 36.150874,53.518687 c 0,0 0.999251,2.316767 2.699832,-0.01463 1.700585,-2.331417 1.167126,-2.268269 1.167126,-2.268269 1.523156,4.419615 2.509435,3.355278 3.642122,2.880324 l 0.997299,-0.418186 c 0,0 -3.402552,5.082515 -5.221158,3.885423 -1.818604,-1.197086 -3.285221,-4.064645 -3.285221,-4.064645 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 12.71875 4 C 11.76603 4 11 4.7660303 11 5.71875 L 11 6.71875 C 11 5.7660303 11.76603 5 12.71875 5 L 49.28125 5 C 50.23397 5 51 5.7660303 51 6.71875 L 51 5.71875 C 51 4.7660303 50.23397 4 49.28125 4 L 12.71875 4 z"/>
</svg>