neodotfiles/local/share/icons/Papirus/24x24/apps/sonobus.svg

12 lines
2.1 KiB
XML
Raw Permalink Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1.1">
<path style="opacity:0.2" d="M 19.65332,4.8466797 15.653321,8.8466795 A 8,8 0 0 1 18,14.5 8,8 0 0 1 17.287109,17.782226 8,8 0 0 0 22,10.5 8,8 0 0 0 19.65332,4.8466797 Z"/>
<path style="opacity:0.2" d="m 8.3466795,16.15332 -3.9999998,4 A 8,8 0 0 0 10,22.5 8,8 0 0 0 17.287109,17.782226 8,8 0 0 1 14,18.5 8,8 0 0 1 8.3466795,16.15332 Z"/>
<path style="fill:#31a9fa" d="M 19.65332,4.3466797 15.653321,8.3466795 A 8,8 0 0 1 18,14 8,8 0 0 1 17.287109,17.282226 8,8 0 0 0 22,10 8,8 0 0 0 19.65332,4.3466797 Z"/>
<path style="opacity:0.2" d="M 14,2.5 A 8,8 0 0 0 6.7128905,7.2177735 8,8 0 0 1 10,6.5 8,8 0 0 1 15.653321,8.8466795 L 19.65332,4.8466797 A 8,8 0 0 0 14,2.5 Z"/>
<path style="fill:#d348d3" d="M 14,2 A 8,8 0 0 0 6.7128905,6.7177735 8,8 0 0 1 10,6 8,8 0 0 1 15.653321,8.3466795 L 19.65332,4.3466797 A 8,8 0 0 0 14,2 Z"/>
<path style="fill:#d348d3" d="M 8.3466795,15.653321 4.3466797,19.65332 A 8,8 0 0 0 10,22 8,8 0 0 0 17.287109,17.282226 8,8 0 0 1 14,18 8,8 0 0 1 8.3466795,15.653321 Z"/>
<path style="opacity:0.2" d="M 6.7128905,7.2177735 A 8,8 0 0 0 2,14.5 8,8 0 0 0 4.3466797,20.15332 l 3.9999998,-4 A 8,8 0 0 1 6,10.5 8,8 0 0 1 6.7128905,7.2177735 Z"/>
<path style="fill:#31a9fa" d="M 6.7128905,6.7177735 A 8,8 0 0 0 2,14 8,8 0 0 0 4.3466797,19.65332 L 8.3466795,15.653321 A 8,8 0 0 1 6,10 8,8 0 0 1 6.7128905,6.7177735 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 14,2 A 8,8 0 0 0 6.7128905,6.7177735 8,8 0 0 1 7.041992,6.5878905 8,8 0 0 1 14,2.5 8,8 0 0 1 19.65332,4.8466797 8,8 0 0 1 21.992187,10.340821 8,8 0 0 0 22,10 8,8 0 0 0 19.65332,4.3466797 8,8 0 0 0 14,2 Z M 6.7128905,6.7177735 A 8,8 0 0 0 2,14 8,8 0 0 0 2.00781,14.15918 8,8 0 0 1 6.471677,7.3408205 8,8 0 0 1 6.712888,6.7177735 Z M 6.011719,10.275391 A 8,8 0 0 0 6,10.5 8,8 0 0 0 8.3466795,16.15332 8,8 0 0 0 14,18.5 8,8 0 0 0 16.958008,17.912109 8,8 0 0 0 17.287109,17.282226 8,8 0 0 1 14,18 8,8 0 0 1 8.3466795,15.653321 8,8 0 0 1 6.011719,10.275391 Z m 11.27539,7.006835 A 8,8 0 0 0 17.52832,17.159179 8,8 0 0 0 18,14.5 8,8 0 0 0 17.98828,14.22461 8,8 0 0 1 17.287108,17.282226 Z"/>
</svg>