neodotfiles/local/share/icons/Papirus/16x16/apps/org.gnome.gitlab.somas.Apostrophe.svg

25 lines
6.2 KiB
XML
Raw Permalink Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" style="enable-background:new" width="16" height="16" version="1.0">
<path style="fill:#e4e4e4" d="M 1.1428572,1.9999999 C 0.5097144,1.9999999 8e-8,2.5379848 8e-8,3.2059657 V 6.3636362 12.24858 12.909091 C 8e-8,13.513455 0.5097144,14 1.1428572,14 H 14.857143 C 15.490286,14 16,13.513455 16,12.909091 V 12.24858 6.3636362 3.2059657 C 16,2.5379848 15.490286,1.9999999 14.857143,1.9999999 Z"/>
<path style="fill:#76757a" d="m 5.4288659,9 h 5.1422671 c 0.299876,0 0.511452,0.2692485 0.541292,0.6000004 l 0.135322,1.4999986 C 11.277587,11.430751 11.006332,11.7 10.706457,11.7 H 5.2935431 c -0.2998753,0 -0.5711297,-0.269249 -0.541291,-0.600001 L 4.8875748,9.6000004 C 4.9174134,9.2692485 5.1289906,9 5.4288659,9 Z"/>
<path style="fill:#aeadad" d="M 11,9.5 V 9.999999 C 11,10.277002 10.767305,10.5 10.478261,10.5 H 5.5217391 C 5.2326955,10.5 5,10.277002 5,9.999999 V 9.5 C 5,9.2230001 5.2326955,9 5.5217391,9 H 10.478261 C 10.767305,9 11,9.2230001 11,9.5 Z"/>
<path style="fill:#c64600" d="m 10.532223,6.0000039 h 0.935554 c 0.345531,0 0.589321,0.2692482 0.623703,0.5999994 l 0.155925,1.4999975 C 12.281795,8.4307518 11.969234,8.7 11.623702,8.7 H 10.376298 C 10.030766,8.7 9.718213,8.4307518 9.752595,8.1000008 L 9.90852,6.6000033 C 9.94291,6.2692521 10.186692,6.0000039 10.532223,6.0000039 Z"/>
<path style="fill:#ff7402" d="M 12,6.5000002 V 6.9999999 C 12,7.2769999 11.745143,7.5 11.428571,7.5 H 10.571429 C 10.254857,7.5 10,7.2769999 10,6.9999999 V 6.5000002 C 10,6.2229999 10.254857,6 10.571429,6 h 0.857142 C 11.745143,6 12,6.2229999 12,6.5000002 Z"/>
<path style="opacity:0.2" d="M 0 11.908203 L 0 12.248047 L 0 12.908203 C 0 13.512566 0.50943538 14 1.1425781 14 L 14.857422 14 C 15.490565 14 16 13.512566 16 12.908203 L 16 12.248047 L 16 11.908203 C 16 12.512566 15.490565 13 14.857422 13 L 1.1425781 13 C 0.50943538 13 0 12.512566 0 11.908203 z"/>
<path style="fill:#3d3846" d="M 2.532223,3 H 3.4677765 C 3.8133078,3 4.0570973,3.2692486 4.091479,3.6000002 L 4.2474048,5.0999997 C 4.2817881,5.4307514 3.9692336,5.7 3.6237023,5.7 H 2.3762973 C 2.0307663,5.7 1.7182134,5.4307514 1.752595,5.0999997 L 1.9085206,3.6000002 C 1.9429018,3.2692486 2.1866918,3 2.532223,3 Z"/>
<path style="fill:#625f67" d="M 4,3.5000003 V 3.9999999 C 4,4.277 3.7451432,4.5 3.4285711,4.5 H 2.5714284 C 2.254857,4.5 2,4.277 2,3.9999999 V 3.5000003 C 2,3.223 2.254857,3 2.5714284,3 H 3.4285711 C 3.7451432,3 4,3.223 4,3.5000003 Z"/>
<path style="fill:#3d3846" d="M 5.532223,3 H 6.4677765 C 6.8133078,3 7.0570973,3.2692486 7.091479,3.6000002 L 7.2474048,5.0999997 C 7.2817881,5.4307514 6.9692336,5.7 6.6237023,5.7 H 5.3762973 C 5.0307663,5.7 4.7182134,5.4307514 4.752595,5.0999997 L 4.9085206,3.6000002 C 4.9429018,3.2692486 5.1866918,3 5.532223,3 Z"/>
<path style="fill:#625f67" d="M 7,3.5000003 V 3.9999999 C 7,4.277 6.7451432,4.5 6.4285711,4.5 H 5.5714284 C 5.254857,4.5 5,4.277 5,3.9999999 V 3.5000003 C 5,3.223 5.254857,3 5.5714284,3 H 6.4285711 C 6.7451432,3 7,3.223 7,3.5000003 Z"/>
<path style="fill:#3d3846" d="m 8.532223,3 h 0.935553 c 0.345532,0 0.589321,0.2692486 0.623703,0.6000002 l 0.155926,1.4999995 C 10.281788,5.4307514 9.969234,5.7 9.623702,5.7 H 8.3762973 C 8.0307663,5.7 7.7182134,5.4307514 7.752595,5.0999997 L 7.9085206,3.6000002 C 7.9429018,3.2692486 8.1866918,3 8.532223,3 Z"/>
<path style="fill:#625f67" d="M 10,3.5000003 V 3.9999999 C 10,4.277 9.745143,4.5 9.428571,4.5 H 8.5714284 C 8.254857,4.5 8,4.277 8,3.9999999 V 3.5000003 C 8,3.223 8.254857,3 8.5714284,3 H 9.428571 C 9.745143,3 10,3.223 10,3.5000003 Z"/>
<path style="fill:#3d3846" d="m 11.532223,3 h 0.935553 c 0.345532,0 0.589321,0.2692486 0.623703,0.6000002 l 0.155926,1.4999995 C 13.281788,5.4307514 12.969234,5.7 12.623702,5.7 H 11.376297 C 11.030766,5.7 10.718213,5.4307514 10.752595,5.0999997 L 10.908521,3.6000002 C 10.942902,3.2692486 11.186692,3 11.532223,3 Z"/>
<path style="fill:#625f67" d="M 13,3.5000003 V 3.9999999 C 13,4.277 12.745143,4.5 12.428571,4.5 H 11.571428 C 11.254857,4.5 11,4.277 11,3.9999999 V 3.5000003 C 11,3.223 11.254857,3 11.571428,3 h 0.857143 C 12.745143,3 13,3.223 13,3.5000003 Z"/>
<path style="fill:#3d3846" d="M 4.532223,6 H 5.4677765 C 5.8133078,6 6.0570973,6.2692486 6.091479,6.6000002 L 6.2474048,8.0999997 C 6.2817881,8.4307514 5.9692336,8.7 5.6237023,8.7 H 4.3762973 C 4.0307663,8.7 3.7182134,8.4307514 3.752595,8.0999997 L 3.9085206,6.6000002 C 3.9429018,6.2692486 4.1866918,6 4.532223,6 Z"/>
<path style="fill:#625f67" d="M 6,6.5000002 V 6.9999999 C 6,7.277 5.7451432,7.5 5.4285711,7.5 H 4.5714284 C 4.254857,7.5 4,7.277 4,6.9999999 V 6.5000002 C 4,6.223 4.254857,6 4.5714284,6 H 5.4285711 C 5.7451432,6 6,6.223 6,6.5000002 Z"/>
<path style="fill:#3d3846" d="M 7.532223,6 H 8.4677765 C 8.8133078,6 9.0570973,6.2692486 9.091479,6.6000002 L 9.2474048,8.0999997 C 9.2817881,8.4307514 8.9692336,8.7 8.6237023,8.7 H 7.3762973 C 7.0307663,8.7 6.7182134,8.4307514 6.752595,8.0999997 L 6.9085206,6.6000002 C 6.9429018,6.2692486 7.1866918,6 7.532223,6 Z"/>
<path style="fill:#625f67" d="M 9,6.5000002 V 6.9999999 C 9,7.277 8.7451432,7.5 8.4285711,7.5 H 7.5714284 C 7.254857,7.5 7,7.277 7,6.9999999 V 6.5000002 C 7,6.223 7.254857,6 7.5714284,6 H 8.4285711 C 8.7451432,6 9,6.223 9,6.5000002 Z"/>
<path style="fill:#3d3846" d="M 2.532223,9 H 3.4677765 C 3.8133078,9 4.0570973,9.2692486 4.091479,9.6000004 L 4.2474048,11.099999 C 4.2817881,11.430751 3.9692336,11.7 3.6237023,11.7 H 2.3762973 C 2.0307663,11.7 1.7182134,11.430751 1.752595,11.099999 L 1.9085206,9.6000004 C 1.9429018,9.2692486 2.1866918,9 2.532223,9 Z"/>
<path style="fill:#625f67" d="M 4,9.5 V 9.999998 C 4,10.277001 3.7451432,10.5 3.4285711,10.5 H 2.5714284 C 2.254857,10.5 2,10.277001 2,9.999998 V 9.5 C 2,9.223 2.254857,9 2.5714284,9 H 3.4285711 C 3.7451432,9 4,9.223 4,9.5 Z"/>
<path style="fill:#3d3846" d="m 12.532223,9 h 0.935553 c 0.345532,0 0.589321,0.2692486 0.623703,0.6000004 l 0.155926,1.4999986 C 14.281788,11.430751 13.969234,11.7 13.623702,11.7 h -1.247405 c -0.345531,0 -0.658084,-0.269249 -0.623702,-0.600001 L 11.908521,9.6000004 C 11.942902,9.2692486 12.186692,9 12.532223,9 Z"/>
<path style="fill:#625f67" d="M 14,9.5 V 9.999998 C 14,10.277001 13.745143,10.5 13.428571,10.5 H 12.571428 C 12.254857,10.5 12,10.277001 12,9.999998 V 9.5 C 12,9.223 12.254857,9 12.571428,9 h 0.857143 C 13.745143,9 14,9.223 14,9.5 Z"/>
</svg>