neodotfiles/local/share/icons/Papirus/16x16/apps/io.github.vegad.vnotes.svg

16 lines
2.8 KiB
XML
Raw Permalink Normal View History

2024-09-28 03:08:07 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
<rect style="fill:#999999" width="13" height="2.8" x="2" y="13.2" ry="1.2"/>
<rect style="fill:#e4e4e4" width="13" height="15" x="2" y="0" ry="1.184"/>
<path style="fill:#bababa" d="m 12.639881,14.345304 c 0.351935,-0.360083 1.026935,-1.035084 1.5,-1.500001 L 15,12 14.9902,13.16022 c 0.01232,0.467639 0.02901,0.916216 -0.103543,1.348562 -0.05154,0.103587 -0.145789,0.233471 -0.209444,0.288632 C 14.462915,14.983092 14.331804,15 13.10622,15 H 12 Z"/>
<path style="fill:#404040" d="M 11,5 8.8749992,11 H 8.1249997 L 6,5 H 6.7833333 L 8.1249997,8.8487397 Q 8.2583328,9.2184871 8.3499995,9.5462184 8.441666,9.865546 8.4999994,10.159664 8.5583328,9.865546 8.6499993,9.5378154 8.741666,9.2100841 8.8749992,8.8319326 L 10.208332,5 Z"/>
<path style="opacity:0.2" d="M 4,1.5 A 0.49999999,0.49999999 0 0 1 3.5000635,2 0.49999999,0.49999999 0 0 1 3,1.5001265 0.49999999,0.49999999 0 0 1 3.4998102,1 0.49999999,0.49999999 0 0 1 4,1.499747 L 3.5,1.5 Z"/>
<path style="fill:#fafafa" d="m 14.360119,12.654696 c -0.351935,0.360083 -1.026935,1.035083 -1.5,1.500001 L 12,15 12.0098,13.839779 c -0.01232,-0.467638 -0.02901,-0.916216 0.103543,-1.348562 0.05154,-0.103587 0.145789,-0.233471 0.209444,-0.288632 C 12.537085,12.016908 12.668196,12 13.89378,12 H 15 Z"/>
<path style="opacity:0.2" d="M 5.5,1.5 A 0.49999999,0.49999999 0 0 1 5.0000635,2 0.49999999,0.49999999 0 0 1 4.5,1.5001265 0.49999999,0.49999999 0 0 1 4.9998102,1 0.49999999,0.49999999 0 0 1 5.5,1.499747 L 5,1.5 Z"/>
<path style="opacity:0.2" d="M 7,1.5 A 0.49999999,0.49999999 0 0 1 6.5000635,2 0.49999999,0.49999999 0 0 1 6,1.5001265 0.49999999,0.49999999 0 0 1 6.4998102,1 0.49999999,0.49999999 0 0 1 7,1.499747 L 6.5,1.5 Z"/>
<path style="opacity:0.2" d="M 8.5,1.5 A 0.49999999,0.49999999 0 0 1 8.0000635,2 0.49999999,0.49999999 0 0 1 7.5,1.5001265 0.49999999,0.49999999 0 0 1 7.9998102,1 0.49999999,0.49999999 0 0 1 8.5,1.499747 L 8,1.5 Z"/>
<path style="opacity:0.2" d="M 10,1.5 A 0.49999999,0.49999999 0 0 1 9.500064,2 0.49999999,0.49999999 0 0 1 9,1.5001265 0.49999999,0.49999999 0 0 1 9.49981,1 0.49999999,0.49999999 0 0 1 10,1.499747 L 9.5,1.5 Z"/>
<path style="opacity:0.2" d="M 11.5,1.5 A 0.49999999,0.49999999 0 0 1 11.000064,2 0.49999999,0.49999999 0 0 1 10.5,1.5001265 0.49999999,0.49999999 0 0 1 10.99981,1 0.49999999,0.49999999 0 0 1 11.5,1.499747 L 11,1.5 Z"/>
<path style="opacity:0.2" d="M 13,1.5 A 0.49999999,0.49999999 0 0 1 12.500064,2 0.49999999,0.49999999 0 0 1 12,1.5001265 0.49999999,0.49999999 0 0 1 12.49981,1 0.49999999,0.49999999 0 0 1 13,1.499747 L 12.5,1.5 Z"/>
<path style="opacity:0.2" d="M 14.5,1.5 A 0.49999999,0.49999999 0 0 1 14.000064,2 0.49999999,0.49999999 0 0 1 13.5,1.5001265 0.49999999,0.49999999 0 0 1 13.99981,1 0.49999999,0.49999999 0 0 1 14.5,1.499747 L 14,1.5 Z"/>
</svg>